Matches
Game summary
- Date
- Mon Sep 10, 2012
- League
- Australia in United Arab Emirates 2012
Australia
| Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| DA Warner | c Mohammad Hafeez b Yasir Arafat | 59 | 34 | 53 | 1 | 6 | 173.53 |
| SR Watson | c Umar Gul b Yasir Arafat | 47 | 32 | 47 | 1 | 5 | 146.88 |
| GJ Maxwell | c Nasir Jamshed b Raza Hasan | 27 | 20 | 52 | 3 | 1 | 135.0 |
| MEK Hussey | b Saeed Ajmal | 12 | 14 | 49 | 1 | 0 | 85.71 |
| GJ Bailey | b Saeed Ajmal | 3 | 6 | 2 | 0 | 0 | 50.0 |
| CL White | c Umar Akmal b Umar Gul | 0 | 4 | 1 | 0 | 0 | 0.0 |
| DT Christian | c Kamran Akmal b Umar Gul | 3 | 3 | 1 | 0 | 0 | 100.0 |
| MS Wade | not out | 6 | 6 | 1 | 0 | 0 | 100.0 |
| PJ Cummins | not out | 1 | 1 | 0 | 0 | 0 | 100.0 |
| GB Hogg | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MA Starc | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-111 (SR Watson, 10.4 ov), 2-114 (DA Warner, 12.1 ov), 3-140 (GJ Maxwell, 14.4 ov), 4-145 (GJ Bailey, 16.1 ov), 5-152 (CL White, 17.3 ov), 6-159 (MEK Hussey, 18.3 ov), 7-167 (DT Christian, 19.5 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Abdul Razzaq | 2.0 | 0 | 12 | 0 | 6.0 |
| Umar Gul | 4.0 | 0 | 30 | 2 | 7.5 |
| Yasir Arafat | 3.0 | 0 | 30 | 2 | 10.0 |
| Saeed Ajmal | 4.0 | 0 | 19 | 2 | 4.75 |
| Raza Hasan | 3.0 | 0 | 34 | 1 | 11.33 |
| Shoaib Malik | 1.0 | 0 | 20 | 0 | 20.0 |
| Mohammad Hafeez | 3.0 | 0 | 17 | 0 | 5.67 |
Pakistan
| Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | c DT Christian b PJ Cummins | 9 | 5 | 5 | 1 | 0 | 180.0 |
| Imran Nazir | lbw b MA Starc | 1 | 5 | 2 | 0 | 0 | 20.0 |
| Nasir Jamshed | c GJ Bailey b GJ Maxwell | 17 | 23 | 36 | 2 | 0 | 73.91 |
| Shoaib Malik | b PJ Cummins | 0 | 3 | 3 | 0 | 0 | 0.0 |
| Kamran Akmal | c SR Watson b MA Starc | 0 | 4 | 7 | 0 | 0 | 0.0 |
| Umar Akmal | c MEK Hussey b SR Watson | 2 | 6 | 6 | 0 | 0 | 33.33 |
| Abdul Razzaq | c sub (DJ Hussey) b PJ Cummins | 13 | 27 | 47 | 1 | 0 | 48.15 |
| Yasir Arafat | c CL White b GB Hogg | 15 | 19 | 20 | 0 | 1 | 78.95 |
| Umar Gul | run out | 3 | 6 | 7 | 0 | 0 | 50.0 |
| Saeed Ajmal | b MA Starc | 1 | 5 | 13 | 0 | 0 | 20.0 |
| Raza Hasan | not out | 5 | 12 | 18 | 1 | 0 | 41.67 |
Fall of wickets: 1-7 (Imran Nazir, 1.2 ov), 2-15 (Mohammad Hafeez, 2.2 ov), 3-15 (Shoaib Malik, 2.5 ov), 4-16 (Kamran Akmal, 3.4 ov), 5-19 (Umar Akmal, 5.1 ov), 6-36 (Nasir Jamshed, 9.2 ov), 7-56 (Yasir Arafat, 14.1 ov), 8-60 (Umar Gul, 15.5 ov), 9-64 (Abdul Razzaq, 16.3 ov), 10-74 (Saeed Ajmal, 19.1 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| SR Watson | 3.0 | 0 | 13 | 1 | 4.33 |
| MA Starc | 3.1 | 0 | 11 | 3 | 3.47 |
| PJ Cummins | 4.0 | 0 | 15 | 3 | 3.75 |
| GB Hogg | 4.0 | 1 | 11 | 1 | 2.75 |
| GJ Maxwell | 4.0 | 0 | 12 | 1 | 3.0 |
| DT Christian | 1.0 | 0 | 8 | 0 | 8.0 |


What's your take? Write a comment (0 comments)