Matches

Pakistan VS. Australia

Match tied

Fri Sep 7, 2012

Game summary

Rating: 0.00 / 10
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
based on 0 ratings.
Date
Fri Sep 7, 2012
League
Australia in United Arab Emirates 2012

Pakistan

Inning 1 Runs Balls M. Fours Sixes Strike Rate
Mohammad Hafeez c DA Warner b SR Watson 45 42 72 6 0 107.14
Imran Nazir b MA Starc 0 2 7 0 0 0.0
Nasir Jamshed c DT Christian b PJ Cummins 45 36 53 4 1 125.0
Kamran Akmal not out 43 26 43 6 0 165.38
Umar Akmal c CL White b DT Christian 13 12 23 1 0 108.33
Abdul Razzaq not out 2 2 9 0 0 100.0
Shoaib Malik 0 0 0 0 0 0.0
Sohail Tanvir 0 0 0 0 0 0.0
Umar Gul 0 0 0 0 0 0.0
Raza Hasan 0 0 0 0 0 0.0
Saeed Ajmal 0 0 0 0 0 0.0

Fall of wickets: 1-13 (Imran Nazir, 1.2 ov), 2-89 (Nasir Jamshed, 12.3 ov), 3-97 (Mohammad Hafeez, 14.1 ov), 4-143 (Umar Akmal, 19.1 ov)

Bowling Overs Maidens Runs Wickets Economy
PJ Cummins 4.0 0 37 1 9.25
MA Starc 4.0 0 17 1 4.25
SR Watson 4.0 0 29 1 7.25
DJ Hussey 1.0 0 7 0 7.0
DT Christian 3.0 0 22 1 7.33
GB Hogg 4.0 0 38 0 9.5

Australia

Inning 2 Runs Balls M. Fours Sixes Strike Rate
DA Warner b Saeed Ajmal 31 19 24 3 2 163.16
SR Watson lbw b Saeed Ajmal 33 28 48 2 2 117.86
MEK Hussey c Shoaib Malik b Umar Gul 23 27 48 1 1 85.19
CL White run out 5 5 11 0 0 100.0
GJ Bailey c sub (Yasir Arafat) b Abdul Razzaq 42 27 41 4 2 155.56
DJ Hussey b Sohail Tanvir 1 2 7 0 0 50.0
MS Wade run out 6 6 15 0 0 100.0
DT Christian not out 2 3 11 0 0 66.67
PJ Cummins c Imran Nazir b Abdul Razzaq 7 3 5 0 1 233.33
GB Hogg 0 0 0 0 0 0.0
MA Starc 0 0 0 0 0 0.0

Fall of wickets: 1-40 (DA Warner, 4.4 ov), 2-79 (SR Watson, 10.2 ov), 3-84 (CL White, 11.2 ov), 4-109 (MEK Hussey, 15.1 ov), 5-117 (DJ Hussey, 16.2 ov), 6-142 (MS Wade, 18.5 ov), 7-142 (GJ Bailey, 19.1 ov), 8-151 (PJ Cummins, 19.6 ov)

Bowling Overs Maidens Runs Wickets Economy
Sohail Tanvir 4.0 0 30 1 7.5
Mohammad Hafeez 3.0 0 28 0 9.33
Umar Gul 4.0 0 32 1 8.0
Saeed Ajmal 4.0 0 20 2 5.0
Raza Hasan 4.0 0 31 0 7.75
Abdul Razzaq 1.0 0 9 2 9.0

What's your take? Write a comment (0 comments)

Your name:
Human verification test: (signup or login to skip this)
captcha
Smilies

:D :) :( :o :shock: :?
8) :lol: :x :P oops: :cry:
:evil: :twisted: :roll: :wink: :!: :?:
:idea: :arrow: :| :mrgreen: