Matches
Game summary
- Date
- Fri Aug 31, 2012
- League
- Australia in United Arab Emirates 2012
Australia
| Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| MS Wade | b Junaid Khan | 7 | 8 | 10 | 1 | 0 | 87.5 |
| DA Warner | lbw b Saeed Ajmal | 24 | 68 | 93 | 2 | 0 | 35.29 |
| MJ Clarke | lbw b Mohammad Hafeez | 37 | 54 | 97 | 3 | 0 | 68.52 |
| MEK Hussey | b Saeed Ajmal | 61 | 72 | 121 | 1 | 2 | 84.72 |
| DJ Hussey | lbw b Saeed Ajmal | 0 | 2 | 4 | 0 | 0 | 0.0 |
| GJ Bailey | c Abdur Rehman b Abdur Rehman | 39 | 46 | 63 | 3 | 0 | 84.78 |
| GJ Maxwell | st Kamran Akmal b Saeed Ajmal | 28 | 27 | 45 | 0 | 2 | 103.7 |
| DT Christian | c Nasir Jamshed b Junaid Khan | 18 | 15 | 21 | 2 | 0 | 120.0 |
| MG Johnson | b Junaid Khan | 2 | 7 | 18 | 0 | 0 | 28.57 |
| JL Pattinson | not out | 2 | 2 | 7 | 0 | 0 | 100.0 |
| MA Starc | not out | 11 | 4 | 7 | 2 | 0 | 275.0 |
Fall of wickets: 1-8 (MS Wade, 1.4 ov), 2-74 (DA Warner, 19.5 ov), 3-86 (MJ Clarke, 22.6 ov), 4-87 (DJ Hussey, 23.3 ov), 5-153 (GJ Bailey, 37.1 ov), 6-211 (MEK Hussey, 45.1 ov), 7-214 (GJ Maxwell, 45.5 ov), 8-235 (DT Christian, 48.5 ov), 9-235 (MG Johnson, 48.6 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Sohail Tanvir | 9.0 | 0 | 59 | 0 | 6.56 |
| Junaid Khan | 9.0 | 0 | 52 | 3 | 5.78 |
| Mohammad Hafeez | 10.0 | 1 | 28 | 1 | 2.8 |
| Abdur Rehman | 10.0 | 0 | 54 | 1 | 5.4 |
| Saeed Ajmal | 10.0 | 0 | 32 | 4 | 3.2 |
| Azhar Ali | 2.0 | 0 | 14 | 0 | 7.0 |
Pakistan
| Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | c MEK Hussey b DT Christian | 23 | 27 | 186 | 2 | 0 | 85.19 |
| Nasir Jamshed | c MA Starc b MG Johnson | 97 | 98 | 196 | 11 | 2 | 98.98 |
| Azhar Ali | not out | 59 | 86 | 56 | 4 | 0 | 68.6 |
| Asad Shafiq | b JL Pattinson | 9 | 17 | 4 | 0 | 0 | 52.94 |
| Misbah-ul-Haq | not out | 35 | 34 | 42 | 5 | 0 | 102.94 |
| Umar Akmal | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Kamran Akmal | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Abdur Rehman | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Sohail Tanvir | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Saeed Ajmal | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Junaid Khan | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-66 (Mohammad Hafeez, 11.1 ov), 2-167 (Nasir Jamshed, 27.5 ov), 3-190 (Asad Shafiq, 34.2 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| JL Pattinson | 8.0 | 0 | 46 | 1 | 5.75 |
| MA Starc | 9.0 | 0 | 47 | 0 | 5.22 |
| MG Johnson | 8.0 | 0 | 47 | 1 | 5.88 |
| DT Christian | 8.0 | 0 | 40 | 1 | 5.0 |
| GJ Maxwell | 4.4 | 0 | 37 | 0 | 7.93 |
| MJ Clarke | 3.0 | 0 | 12 | 0 | 4.0 |
| MEK Hussey | 1.0 | 0 | 8 | 0 | 8.0 |
| DJ Hussey | 2.0 | 0 | 6 | 0 | 3.0 |


What's your take? Write a comment (0 comments)