Matches
Game summary
- Date
- Sun May 20, 2012
- League
- Indian Premier League 2012
Deccan Chargers
| Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| S Dhawan | b Z Khan | 5 | 4 | 5 | 1 | 0 | 125.0 |
| P Akshath Reddy | c AB de Villiers b R Vinay Kumar | 7 | 11 | 17 | 0 | 0 | 63.64 |
| KC Sangakkara | c R Vinay Kumar b M Muralitharan | 15 | 22 | 46 | 1 | 0 | 68.18 |
| CL White | c MA Agarwal b P Parameswaran | 1 | 5 | 5 | 0 | 0 | 20.0 |
| JP Duminy | c sub (KP Appanna) b Z Khan | 74 | 53 | 61 | 4 | 5 | 139.62 |
| PA Patel | c CH Gayle b R Vinay Kumar | 16 | 21 | 37 | 1 | 0 | 76.19 |
| A Ashish Reddy | b R Vinay Kumar | 4 | 4 | 6 | 0 | 0 | 100.0 |
| DW Steyn | not out | 0 | 0 | 1 | 0 | 0 | 0.0 |
| V Pratap Singh | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| A Mishra | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MS Gony | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-6 (S Dhawan, 0.6 ov), 2-19 (P Akshath Reddy, 3.3 ov), 3-20 (CL White, 4.2 ov), 4-51 (KC Sangakkara, 11.1 ov), 5-122 (JP Duminy, 18.5 ov), 6-132 (PA Patel, 19.5 ov), 7-132 (A Ashish Reddy, 19.6 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Z Khan | 4.0 | 0 | 30 | 2 | 7.5 |
| R Vinay Kumar | 4.0 | 0 | 22 | 3 | 5.5 |
| P Parameswaran | 3.0 | 0 | 12 | 1 | 4.0 |
| M Muralitharan | 4.0 | 0 | 30 | 1 | 7.5 |
| HV Patel | 4.0 | 0 | 26 | 0 | 6.5 |
| TM Dilshan | 1.0 | 0 | 6 | 0 | 6.0 |
Royal Challengers Bangalore
| Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| CH Gayle | b DW Steyn | 27 | 10 | 15 | 3 | 2 | 270.0 |
| TM Dilshan | lbw b DW Steyn | 4 | 12 | 24 | 0 | 0 | 33.33 |
| V Kohli | c MS Gony b A Ashish Reddy | 42 | 40 | 61 | 2 | 3 | 105.0 |
| SS Tiwary | c KC Sangakkara b V Pratap Singh | 30 | 27 | 49 | 1 | 1 | 111.11 |
| AB de Villiers | c JP Duminy b A Mishra | 4 | 11 | 15 | 0 | 0 | 36.36 |
| MA Agarwal | b A Mishra | 1 | 2 | 2 | 0 | 0 | 50.0 |
| Z Khan | b DW Steyn | 0 | 4 | 4 | 0 | 0 | 0.0 |
| R Vinay Kumar | c JP Duminy b A Ashish Reddy | 7 | 7 | 10 | 1 | 0 | 100.0 |
| HV Patel | not out | 5 | 5 | 10 | 0 | 0 | 100.0 |
| M Muralitharan | c JP Duminy b A Ashish Reddy | 0 | 1 | 3 | 0 | 0 | 0.0 |
| P Parameswaran | not out | 0 | 1 | 2 | 0 | 0 | 0.0 |
Fall of wickets: 1-30 (CH Gayle, 2.5 ov), 2-36 (TM Dilshan, 4.3 ov), 3-55 (AB de Villiers, 9.2 ov), 4-57 (MA Agarwal, 9.5 ov), 5-103 (V Kohli, 15.6 ov), 6-104 (Z Khan, 16.5 ov), 7-111 (SS Tiwary, 18.1 ov), 8-120 (R Vinay Kumar, 19.2 ov), 9-121 (M Muralitharan, 19.4 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| DW Steyn | 4.0 | 0 | 8 | 3 | 2.0 |
| MS Gony | 4.0 | 0 | 38 | 0 | 9.5 |
| V Pratap Singh | 4.0 | 0 | 26 | 1 | 6.5 |
| A Mishra | 4.0 | 0 | 26 | 2 | 6.5 |
| A Ashish Reddy | 4.0 | 0 | 25 | 3 | 6.25 |




What's your take? Write a comment (0 comments)