Matches
Game summary
- Date
- Sat May 19, 2012
- League
- Indian Premier League 2012
Kings XI Punjab
| Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| AC Gilchrist | c VR Aaron b UT Yadav | 9 | 12 | 19 | 2 | 0 | 75.0 |
| Mandeep Singh | c NV Ojha b UT Yadav | 0 | 1 | 6 | 0 | 0 | 0.0 |
| PC Valthaty | c IK Pathan b M Morkel | 2 | 10 | 18 | 0 | 0 | 20.0 |
| DJ Hussey | c IK Pathan b UT Yadav | 3 | 6 | 11 | 0 | 0 | 50.0 |
| SD Chitnis | c IK Pathan b AD Russell | 38 | 32 | 38 | 5 | 1 | 118.75 |
| Azhar Mahmood | c U Chand b M Morkel | 36 | 38 | 53 | 4 | 1 | 94.74 |
| Gurkeerat Singh | b M Morkel | 26 | 11 | 23 | 4 | 1 | 236.36 |
| PP Chawla | b M Morkel | 1 | 2 | 1 | 0 | 0 | 50.0 |
| RJ Harris | not out | 15 | 6 | 3 | 1 | 1 | 250.0 |
| P Kumar | not out | 3 | 2 | 2 | 0 | 0 | 150.0 |
| P Awana | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-5 (Mandeep Singh, 1.1 ov), 2-16 (AC Gilchrist, 3.3 ov), 3-18 (PC Valthaty, 4.3 ov), 4-20 (DJ Hussey, 5.5 ov), 5-77 (SD Chitnis, 14.1 ov), 6-122 (Azhar Mahmood, 18.1 ov), 7-123 (Gurkeerat Singh, 18.3 ov), 8-126 (PP Chawla, 18.6 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| M Morkel | 4.0 | 0 | 20 | 4 | 5.0 |
| UT Yadav | 4.0 | 1 | 19 | 3 | 4.75 |
| VR Aaron | 4.0 | 0 | 25 | 0 | 6.25 |
| AD Russell | 4.0 | 0 | 51 | 1 | 12.75 |
| IK Pathan | 4.0 | 0 | 25 | 0 | 6.25 |
Delhi Daredevils
| Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| U Chand | c AC Gilchrist b Azhar Mahmood | 18 | 24 | 45 | 0 | 2 | 75.0 |
| DA Warner | c Mandeep Singh b RJ Harris | 79 | 44 | 59 | 10 | 4 | 179.55 |
| Y Venugopal Rao | not out | 21 | 19 | 39 | 2 | 1 | 110.53 |
| IK Pathan | c Azhar Mahmood b RJ Harris | 5 | 7 | 4 | 1 | 0 | 71.43 |
| DPMD Jayawardene | c DJ Hussey b Azhar Mahmood | 8 | 10 | 12 | 1 | 0 | 80.0 |
| NV Ojha | not out | 5 | 6 | 6 | 1 | 0 | 83.33 |
| M Morkel | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| AD Russell | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| P Negi | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| UT Yadav | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| VR Aaron | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-82 (U Chand, 8.6 ov), 2-109 (DA Warner, 12.5 ov), 3-117 (IK Pathan, 14.2 ov), 4-135 (DPMD Jayawardene, 16.5 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| P Kumar | 4.0 | 0 | 33 | 0 | 8.25 |
| RJ Harris | 4.0 | 0 | 19 | 2 | 4.75 |
| P Awana | 3.0 | 0 | 40 | 0 | 13.33 |
| PP Chawla | 4.0 | 0 | 28 | 0 | 7.0 |
| Azhar Mahmood | 3.2 | 0 | 23 | 2 | 6.9 |



What's your take? Write a comment (0 comments)