Matches
Game summary
- Date
- Fri May 18, 2012
- League
- Indian Premier League 2012
Rajasthan Royals
| Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| RS Dravid | c CA Lynn b MS Gony | 39 | 36 | 49 | 5 | 0 | 108.33 |
| AM Rahane | c S Dhawan b DW Steyn | 6 | 7 | 4 | 1 | 0 | 85.71 |
| SR Watson | b A Mishra | 13 | 13 | 22 | 1 | 1 | 100.0 |
| STR Binny | b A Mishra | 7 | 8 | 8 | 1 | 0 | 87.5 |
| OA Shah | run out | 28 | 32 | 53 | 1 | 0 | 87.5 |
| AL Menaria | c S Dhawan b V Pratap Singh | 20 | 17 | 23 | 1 | 1 | 117.65 |
| J Botha | c DW Steyn b DW Steyn | 3 | 4 | 8 | 0 | 0 | 75.0 |
| SP Goswami | b V Pratap Singh | 3 | 3 | 4 | 0 | 0 | 100.0 |
| A Chandila | not out | 0 | 1 | 1 | 0 | 0 | 0.0 |
| SW Tait | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SK Trivedi | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-8 (AM Rahane, 1.3 ov), 2-41 (SR Watson, 6.1 ov), 3-54 (STR Binny, 8.4 ov), 4-73 (RS Dravid, 11.6 ov), 5-108 (AL Menaria, 17.2 ov), 6-118 (J Botha, 18.5 ov), 7-126 (SP Goswami, 19.5 ov), 8-126 (OA Shah, 19.6 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| JP Duminy | 2.0 | 0 | 13 | 0 | 6.5 |
| DW Steyn | 4.0 | 0 | 16 | 2 | 4.0 |
| MS Gony | 4.0 | 0 | 26 | 1 | 6.5 |
| V Pratap Singh | 4.0 | 0 | 31 | 2 | 7.75 |
| A Mishra | 4.0 | 0 | 20 | 2 | 5.0 |
| A Ashish Reddy | 2.0 | 0 | 17 | 0 | 8.5 |
Deccan Chargers
| Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| P Akshath Reddy | c OA Shah b SK Trivedi | 42 | 35 | 50 | 4 | 1 | 120.0 |
| S Dhawan | c A Chandila b J Botha | 26 | 24 | 35 | 2 | 2 | 108.33 |
| JP Duminy | c OA Shah b STR Binny | 24 | 31 | 41 | 0 | 0 | 77.42 |
| CL White | c A Chandila b A Chandila | 1 | 4 | 3 | 0 | 0 | 25.0 |
| CA Lynn | c SR Watson b SK Trivedi | 6 | 9 | 12 | 1 | 0 | 66.67 |
| PA Patel | not out | 10 | 5 | 13 | 1 | 0 | 200.0 |
| A Ashish Reddy | not out | 10 | 4 | 3 | 2 | 0 | 250.0 |
| V Pratap Singh | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| A Mishra | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| DW Steyn | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MS Gony | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-63 (S Dhawan, 8.3 ov), 2-83 (P Akshath Reddy, 11.5 ov), 3-88 (CL White, 12.5 ov), 4-102 (CA Lynn, 15.5 ov), 5-118 (JP Duminy, 17.6 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| A Chandila | 4.0 | 0 | 20 | 1 | 5.0 |
| SR Watson | 2.0 | 0 | 14 | 0 | 7.0 |
| SW Tait | 3.0 | 0 | 25 | 0 | 8.33 |
| J Botha | 4.4 | 0 | 40 | 1 | 8.57 |
| SK Trivedi | 4.0 | 0 | 20 | 2 | 5.0 |
| STR Binny | 1.0 | 0 | 8 | 1 | 8.0 |



What's your take? Write a comment (0 comments)