Matches
Game summary
- Date
- Thu May 17, 2012
- League
- Indian Premier League 2012
Royal Challengers Bangalore
| Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| CH Gayle | not out | 128 | 62 | 89 | 7 | 13 | 206.45 |
| TM Dilshan | c IK Pathan b VR Aaron | 10 | 7 | 11 | 2 | 0 | 142.86 |
| V Kohli | not out | 73 | 53 | 78 | 9 | 1 | 137.74 |
| SS Tiwary | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| AB de Villiers | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MA Agarwal | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| R Vinay Kumar | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Z Khan | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| HV Patel | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| M Muralitharan | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| P Parameswaran | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-11 (TM Dilshan, 2.2 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| IK Pathan | 4.0 | 0 | 44 | 0 | 11.0 |
| UT Yadav | 4.0 | 1 | 42 | 0 | 10.5 |
| VR Aaron | 4.0 | 0 | 38 | 1 | 9.5 |
| AD Russell | 4.0 | 0 | 41 | 0 | 10.25 |
| P Negi | 3.0 | 0 | 37 | 0 | 12.33 |
| Y Venugopal Rao | 1.0 | 0 | 13 | 0 | 13.0 |
Delhi Daredevils
| Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| U Chand | c HV Patel b R Vinay Kumar | 18 | 10 | 30 | 2 | 1 | 180.0 |
| DA Warner | c R Vinay Kumar b Z Khan | 15 | 9 | 6 | 2 | 1 | 166.67 |
| Y Venugopal Rao | c HV Patel b M Muralitharan | 36 | 24 | 48 | 4 | 1 | 150.0 |
| DPMD Jayawardene | c AB de Villiers b P Parameswaran | 9 | 14 | 17 | 0 | 0 | 64.29 |
| LRPL Taylor | c MA Agarwal b R Vinay Kumar | 55 | 26 | 35 | 7 | 2 | 211.54 |
| NV Ojha | c SS Tiwary b Z Khan | 13 | 12 | 26 | 1 | 0 | 108.33 |
| AD Russell | c V Kohli b P Parameswaran | 31 | 15 | 18 | 1 | 3 | 206.67 |
| IK Pathan | c TM Dilshan b Z Khan | 4 | 4 | 7 | 0 | 0 | 100.0 |
| P Negi | not out | 6 | 4 | 12 | 1 | 0 | 150.0 |
| UT Yadav | c SS Tiwary b P Parameswaran | 0 | 2 | 2 | 0 | 0 | 0.0 |
| VR Aaron | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-17 (DA Warner, 1.4 ov), 2-45 (U Chand, 4.2 ov), 3-69 (DPMD Jayawardene, 8.1 ov), 4-107 (Y Venugopal Rao, 11.3 ov), 5-151 (NV Ojha, 15.4 ov), 6-159 (LRPL Taylor, 16.2 ov), 7-171 (IK Pathan, 17.5 ov), 8-192 (AD Russell, 19.3 ov), 9-194 (UT Yadav, 19.6 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| TM Dilshan | 1.0 | 0 | 11 | 0 | 11.0 |
| Z Khan | 4.0 | 0 | 38 | 3 | 9.5 |
| R Vinay Kumar | 4.0 | 0 | 35 | 2 | 8.75 |
| HV Patel | 4.0 | 0 | 33 | 0 | 8.25 |
| M Muralitharan | 4.0 | 0 | 44 | 1 | 11.0 |
| P Parameswaran | 3.0 | 0 | 30 | 3 | 10.0 |



What's your take? Write a comment (1 comment)
I must express my praeonsl gratitude for your kind-heartedness supporting folks that absolutely need help in your area of interest. Your real commitment to passing the solution up and down experienced turn out to be particularly informative and also have regularly helped anyone else much like me to attain their own dreams. Your praeonsl educational details signifies a lot in my experience far more more to my praeonsl friends. Many thanks a lot; from every one of all of us.