Matches
Game summary
- Date
- Tue May 15, 2012
- League
- Indian Premier League 2012
Kings XI Punjab
| Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| Mandeep Singh | c V Sehwag b VR Aaron | 21 | 12 | 25 | 5 | 0 | 175.0 |
| SE Marsh | c NV Ojha b VR Aaron | 13 | 15 | 15 | 3 | 0 | 86.67 |
| N Saini | c V Sehwag b UT Yadav | 15 | 15 | 18 | 2 | 0 | 100.0 |
| DJ Hussey | not out | 40 | 35 | 66 | 5 | 1 | 114.29 |
| DA Miller | run out | 4 | 7 | 12 | 0 | 0 | 57.14 |
| Azhar Mahmood | c IK Pathan b UT Yadav | 9 | 7 | 10 | 1 | 0 | 128.57 |
| Gurkeerat Singh | st NV Ojha b P Negi | 8 | 5 | 5 | 2 | 0 | 160.0 |
| PP Chawla | c NV Ojha b UT Yadav | 10 | 14 | 14 | 0 | 0 | 71.43 |
| P Kumar | run out | 8 | 5 | 6 | 1 | 0 | 160.0 |
| P Awana | not out | 4 | 5 | 7 | 0 | 0 | 80.0 |
| HS Bansal | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-24 (SE Marsh, 3.1 ov), 2-43 (Mandeep Singh, 5.3 ov), 3-54 (N Saini, 7.2 ov), 4-63 (DA Miller, 9.4 ov), 5-80 (Azhar Mahmood, 11.5 ov), 6-88 (Gurkeerat Singh, 12.5 ov), 7-117 (PP Chawla, 17.1 ov), 8-126 (P Kumar, 18.1 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| IK Pathan | 4.0 | 0 | 24 | 0 | 6.0 |
| Y Venugopal Rao | 1.0 | 0 | 13 | 0 | 13.0 |
| M Morkel | 4.0 | 0 | 32 | 0 | 8.0 |
| VR Aaron | 4.0 | 0 | 19 | 2 | 4.75 |
| P Negi | 3.0 | 0 | 24 | 1 | 8.0 |
| UT Yadav | 4.0 | 0 | 21 | 3 | 5.25 |
Delhi Daredevils
| Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| DA Warner | c Azhar Mahmood b P Kumar | 14 | 8 | 11 | 3 | 0 | 175.0 |
| V Sehwag | b P Awana | 8 | 9 | 15 | 0 | 1 | 88.89 |
| Y Venugopal Rao | c N Saini b P Awana | 7 | 7 | 14 | 1 | 0 | 100.0 |
| DPMD Jayawardene | not out | 56 | 49 | 70 | 8 | 0 | 114.29 |
| LRPL Taylor | c N Saini b P Awana | 0 | 2 | 12 | 0 | 0 | 0.0 |
| NV Ojha | c Mandeep Singh b PP Chawla | 35 | 29 | 38 | 3 | 2 | 120.69 |
| IK Pathan | not out | 19 | 10 | 10 | 3 | 0 | 190.0 |
| P Negi | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| M Morkel | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| VR Aaron | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| UT Yadav | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-21 (DA Warner, 2.1 ov), 2-28 (V Sehwag, 3.1 ov), 3-37 (Y Venugopal Rao, 5.2 ov), 4-37 (LRPL Taylor, 5.4 ov), 5-95 (NV Ojha, 13.6 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| P Kumar | 4.0 | 0 | 28 | 1 | 7.0 |
| Azhar Mahmood | 4.0 | 0 | 34 | 0 | 8.5 |
| P Awana | 4.0 | 0 | 23 | 3 | 5.75 |
| PP Chawla | 4.0 | 1 | 33 | 1 | 8.25 |
| HS Bansal | 3.0 | 0 | 22 | 0 | 7.33 |



What's your take? Write a comment (0 comments)