Matches
Game summary
- Date
- Mon May 14, 2012
- League
- Indian Premier League 2012
Kolkata Knight Riders
| Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| G Gambhir | b SB Jakati | 62 | 43 | 59 | 6 | 3 | 144.19 |
| BB McCullum | run out | 37 | 29 | 58 | 4 | 1 | 127.59 |
| JH Kallis | c R Ashwin b SB Jakati | 4 | 9 | 3 | 0 | 0 | 44.44 |
| MK Tiwary | c DJ Bravo b RA Jadeja | 12 | 14 | 10 | 1 | 0 | 85.71 |
| YK Pathan | c DJ Bravo b R Ashwin | 11 | 8 | 6 | 0 | 1 | 137.5 |
| DB Das | not out | 19 | 10 | 13 | 2 | 1 | 190.0 |
| LR Shukla | c SK Raina b BW Hilfenhaus | 9 | 6 | 10 | 0 | 1 | 150.0 |
| R Bhatia | not out | 1 | 1 | 1 | 0 | 0 | 100.0 |
| M de Lange | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| L Balaji | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SP Narine | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-99 (BB McCullum, 11.3 ov), 2-100 (G Gambhir, 12.1 ov), 3-111 (JH Kallis, 14.4 ov), 4-127 (YK Pathan, 16.6 ov), 5-128 (MK Tiwary, 17.2 ov), 6-156 (LR Shukla, 19.3 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| SB Jakati | 4.0 | 0 | 26 | 2 | 6.5 |
| BW Hilfenhaus | 3.0 | 0 | 26 | 1 | 8.67 |
| R Ashwin | 4.0 | 0 | 26 | 1 | 6.5 |
| SK Raina | 2.0 | 0 | 17 | 0 | 8.5 |
| RA Jadeja | 4.0 | 0 | 39 | 1 | 9.75 |
| DJ Bravo | 3.0 | 0 | 22 | 0 | 7.33 |
Chennai Super Kings
| Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| MEK Hussey | c R Bhatia b SP Narine | 56 | 39 | 49 | 4 | 4 | 143.59 |
| M Vijay | b SP Narine | 36 | 25 | 50 | 5 | 1 | 144.0 |
| SK Raina | run out | 8 | 10 | 16 | 1 | 0 | 80.0 |
| F du Plessis | c MK Tiwary b R Bhatia | 13 | 16 | 30 | 0 | 0 | 81.25 |
| MS Dhoni | b R Bhatia | 28 | 21 | 28 | 3 | 1 | 133.33 |
| DJ Bravo | not out | 11 | 7 | 16 | 0 | 1 | 157.14 |
| RA Jadeja | not out | 3 | 2 | 3 | 0 | 0 | 150.0 |
| A Srikkanth | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| R Ashwin | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BW Hilfenhaus | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SB Jakati | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-97 (MEK Hussey, 10.2 ov), 2-97 (M Vijay, 10.4 ov), 3-110 (SK Raina, 13.2 ov), 4-127 (F du Plessis, 17.1 ov), 5-151 (MS Dhoni, 19.2 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| M de Lange | 3.0 | 0 | 37 | 0 | 12.33 |
| L Balaji | 4.0 | 0 | 33 | 0 | 8.25 |
| SP Narine | 4.0 | 0 | 14 | 2 | 3.5 |
| JH Kallis | 3.0 | 0 | 25 | 0 | 8.33 |
| R Bhatia | 4.0 | 0 | 33 | 2 | 8.25 |
| YK Pathan | 2.0 | 0 | 14 | 0 | 7.0 |




What's your take? Write a comment (1 comment)
UJ, but that doesn’t change the siaoittun that first class cricketers are not treated well enough in India. and this is based on what exactly?Okay , so lets talk money.. Wasnt it not that long ago that Victoria ( or was it South Australia) all up in arms that the state association was investing its money recruiting overseas players for the KFC T20 bash instead of pumping that money into grassroot cricket. Didnt see you take a call on that!Since the Boards make the money, they must dictate how the money is spent and what Board do you see do that? So if the DDCA, in its infinite wisdom, decides that its team travel second class sleeper from Delhi to Chennai for a Ranji game, thats the BCCI's fault? I mean, really? it completely overlooks the fact that there are no Indians on the umpiring panel and blames the BCCi from strong arming all the world’s umpires Droll UJ, I would have thought you would present a better argument than that. If you seriously suggest the umpiring panel is the be all and end all of the Board's ambition, then the Board is not very ambitious.I mean, the umpiring panel consists of Mark Benson, Daryl Harper, Rudi Koetzen, Billy Bowden, Asoka De Silva, Asad Rauf, Ian Gould and Billy Doctrove. And Simon Taufel, Steve Davis and Aleem Dar. Hardly the club to hanker after!As regards strong arming all the world umpires, there is a captain's checklist in which they rate the umpires at the end of every game and every series. Having the checklist and the captain's reviews havent done much by way of changing the cozy club that is the Elite Umpire's panel. And when, despite multiple Indian captains expressing their total lack of faith in a particular umpire, the ICC, in its infinite wisdom, chooses to impose the same umpire on the Indians time and time again, if the BCCI taking a stand is construed as strong arm tactics , hurrah for strong arm tactics!Cheers,