Matches
Game summary
- Date
- Sun May 13, 2012
- League
- Indian Premier League 2012
Rajasthan Royals
| Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| RS Dravid | c RV Uthappa b A Nehra | 21 | 20 | 19 | 4 | 0 | 105.0 |
| AM Rahane | b AD Mathews | 61 | 47 | 90 | 7 | 0 | 129.79 |
| SR Watson | b A Nehra | 58 | 31 | 46 | 6 | 4 | 187.1 |
| BJ Hodge | c SC Ganguly b A Nehra | 14 | 14 | 17 | 0 | 0 | 100.0 |
| STR Binny | not out | 6 | 5 | 9 | 0 | 0 | 120.0 |
| J Botha | not out | 7 | 3 | 3 | 1 | 0 | 233.33 |
| AL Menaria | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SP Goswami | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SW Tait | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SK Trivedi | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| A Chandila | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-29 (RS Dravid, 4.3 ov), 2-123 (SR Watson, 14.3 ov), 3-156 (BJ Hodge, 18.2 ov), 4-162 (AM Rahane, 19.2 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| M Kartik | 4.0 | 0 | 39 | 0 | 9.75 |
| A Nehra | 4.0 | 0 | 23 | 3 | 5.75 |
| Bhuvneshwar Singh | 4.0 | 0 | 33 | 0 | 8.25 |
| R Sharma | 3.0 | 0 | 31 | 0 | 10.33 |
| AD Mathews | 4.0 | 0 | 29 | 1 | 7.25 |
| JD Ryder | 1.0 | 0 | 15 | 0 | 15.0 |
Pune Warriors India
| Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| SC Ganguly | st SP Goswami b A Chandila | 2 | 4 | 6 | 0 | 0 | 50.0 |
| JD Ryder | c SR Watson b A Chandila | 1 | 2 | 4 | 0 | 0 | 50.0 |
| RV Uthappa | st SP Goswami b A Chandila | 6 | 6 | 8 | 1 | 0 | 100.0 |
| AP Majumdar | c A Chandila b A Chandila | 9 | 8 | 16 | 2 | 0 | 112.5 |
| CJ Ferguson | lbw b J Botha | 23 | 26 | 31 | 2 | 0 | 88.46 |
| SPD Smith | c BJ Hodge b J Botha | 37 | 31 | 38 | 5 | 0 | 119.35 |
| AD Mathews | c AM Rahane b SR Watson | 23 | 19 | 29 | 1 | 0 | 121.05 |
| Bhuvneshwar Singh | b SW Tait | 3 | 5 | 9 | 0 | 0 | 60.0 |
| M Kartik | not out | 8 | 9 | 18 | 0 | 0 | 88.89 |
| R Sharma | c AM Rahane b SR Watson | 0 | 3 | 10 | 0 | 0 | 0.0 |
| A Nehra | not out | 9 | 8 | 3 | 1 | 0 | 112.5 |
Fall of wickets: 1-3 (JD Ryder, 0.5 ov), 2-3 (SC Ganguly, 0.6 ov), 3-11 (RV Uthappa, 2.1 ov), 4-26 (AP Majumdar, 4.5 ov), 5-60 (CJ Ferguson, 10.1 ov), 6-89 (SPD Smith, 14.1 ov), 7-106 (Bhuvneshwar Singh, 16.2 ov), 8-110 (AD Mathews, 17.2 ov), 9-112 (R Sharma, 17.6 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| A Chandila | 4.0 | 0 | 13 | 4 | 3.25 |
| SR Watson | 3.0 | 0 | 19 | 2 | 6.33 |
| SW Tait | 4.0 | 0 | 25 | 1 | 6.25 |
| J Botha | 4.0 | 0 | 25 | 2 | 6.25 |
| SK Trivedi | 3.0 | 0 | 24 | 0 | 8.0 |
| STR Binny | 2.0 | 0 | 17 | 0 | 8.5 |



What's your take? Write a comment (0 comments)