Matches
Game summary
- Date
- Sun May 13, 2012
- League
- Indian Premier League 2012
Deccan Chargers
| Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| S Dhawan | c P Awana b P Kumar | 71 | 50 | 68 | 4 | 3 | 142.0 |
| PA Patel | c Gurkeerat Singh b Azhar Mahmood | 18 | 16 | 19 | 2 | 0 | 112.5 |
| KC Sangakkara | c Azhar Mahmood b P Awana | 1 | 4 | 4 | 0 | 0 | 25.0 |
| CL White | not out | 66 | 40 | 63 | 8 | 1 | 165.0 |
| DT Christian | c RJ Harris b Azhar Mahmood | 24 | 10 | 15 | 1 | 2 | 240.0 |
| A Ashish Reddy | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| AA Jhunjhunwala | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MS Gony | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TP Sudhindra | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| A Mishra | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| DW Steyn | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-47 (PA Patel, 5.6 ov), 2-49 (KC Sangakkara, 6.6 ov), 3-145 (S Dhawan, 16.6 ov), 4-189 (DT Christian, 19.5 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| P Kumar | 4.0 | 0 | 31 | 1 | 7.75 |
| DJ Hussey | 1.0 | 0 | 14 | 0 | 14.0 |
| RJ Harris | 4.0 | 0 | 32 | 0 | 8.0 |
| P Awana | 4.0 | 0 | 41 | 1 | 10.25 |
| Azhar Mahmood | 4.0 | 0 | 38 | 2 | 9.5 |
| PP Chawla | 3.0 | 0 | 27 | 0 | 9.0 |
Kings XI Punjab
| Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| N Saini | c KC Sangakkara b DT Christian | 3 | 10 | 13 | 0 | 0 | 30.0 |
| Mandeep Singh | c DT Christian b MS Gony | 28 | 20 | 39 | 5 | 0 | 140.0 |
| SE Marsh | c KC Sangakkara b DT Christian | 11 | 7 | 9 | 2 | 0 | 157.14 |
| Azhar Mahmood | st PA Patel b A Mishra | 31 | 20 | 42 | 2 | 1 | 155.0 |
| DJ Hussey | not out | 65 | 35 | 66 | 4 | 5 | 185.71 |
| SD Chitnis | c PA Patel b DW Steyn | 11 | 13 | 17 | 1 | 0 | 84.62 |
| PP Chawla | c CL White b DW Steyn | 8 | 3 | 3 | 2 | 0 | 266.67 |
| Gurkeerat Singh | not out | 29 | 12 | 19 | 4 | 1 | 241.67 |
| RJ Harris | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| P Kumar | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| P Awana | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-7 (N Saini, 2.2 ov), 2-26 (SE Marsh, 4.4 ov), 3-56 (Mandeep Singh, 7.2 ov), 4-100 (Azhar Mahmood, 12.2 ov), 5-141 (SD Chitnis, 16.1 ov), 6-149 (PP Chawla, 16.4 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| DW Steyn | 4.0 | 0 | 26 | 2 | 6.5 |
| TP Sudhindra | 4.0 | 0 | 47 | 0 | 11.75 |
| DT Christian | 4.0 | 0 | 31 | 2 | 7.75 |
| AA Jhunjhunwala | 1.0 | 0 | 13 | 0 | 13.0 |
| MS Gony | 4.0 | 0 | 40 | 1 | 10.0 |
| A Mishra | 3.0 | 0 | 31 | 1 | 10.33 |




What's your take? Write a comment (0 comments)