Matches
Game summary
- Date
- Thu May 10, 2012
- League
- Indian Premier League 2012
Rajasthan Royals
| Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| RS Dravid | c MEK Hussey b BW Hilfenhaus | 4 | 9 | 9 | 1 | 0 | 44.44 |
| AM Rahane | c R Ashwin b VY Mahesh | 17 | 22 | 43 | 2 | 0 | 77.27 |
| SR Watson | c R Ashwin b BW Hilfenhaus | 5 | 11 | 19 | 1 | 0 | 45.45 |
| STR Binny | c SK Raina b VY Mahesh | 27 | 18 | 25 | 3 | 1 | 150.0 |
| BJ Hodge | lbw b R Ashwin | 33 | 28 | 41 | 2 | 1 | 117.86 |
| J Botha | b RA Jadeja | 12 | 20 | 24 | 0 | 0 | 60.0 |
| AL Menaria | not out | 6 | 5 | 11 | 1 | 0 | 120.0 |
| DH Yagnik | not out | 10 | 7 | 5 | 2 | 0 | 142.86 |
| Pankaj Singh | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SW Tait | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SK Trivedi | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-6 (RS Dravid, 1.5 ov), 2-28 (SR Watson, 5.4 ov), 3-40 (AM Rahane, 8.4 ov), 4-65 (STR Binny, 10.2 ov), 5-97 (J Botha, 17.1 ov), 6-115 (BJ Hodge, 18.3 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| JA Morkel | 3.0 | 0 | 19 | 0 | 6.33 |
| BW Hilfenhaus | 4.0 | 1 | 8 | 2 | 2.0 |
| VY Mahesh | 4.0 | 0 | 21 | 2 | 5.25 |
| DJ Bravo | 3.0 | 0 | 38 | 0 | 12.67 |
| RA Jadeja | 4.0 | 0 | 21 | 1 | 5.25 |
| R Ashwin | 2.0 | 0 | 13 | 1 | 6.5 |
Chennai Super Kings
| Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| MEK Hussey | run out | 19 | 32 | 55 | 2 | 0 | 59.38 |
| M Vijay | b SR Watson | 0 | 5 | 4 | 0 | 0 | 0.0 |
| SK Raina | c AM Rahane b Pankaj Singh | 23 | 17 | 23 | 5 | 0 | 135.29 |
| DJ Bravo | c STR Binny b SK Trivedi | 10 | 15 | 21 | 0 | 0 | 66.67 |
| MS Dhoni | c AM Rahane b SK Trivedi | 10 | 16 | 24 | 1 | 0 | 62.5 |
| RA Jadeja | c J Botha b Pankaj Singh | 16 | 13 | 22 | 1 | 1 | 123.08 |
| JA Morkel | not out | 18 | 6 | 36 | 1 | 2 | 300.0 |
| A Srikkanth | not out | 18 | 6 | 31 | 1 | 2 | 300.0 |
| VY Mahesh | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| R Ashwin | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BW Hilfenhaus | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-1 (M Vijay, 0.6 ov), 2-36 (SK Raina, 5.6 ov), 3-57 (DJ Bravo, 11.2 ov), 4-60 (MEK Hussey, 12.1 ov), 5-80 (MS Dhoni, 15.6 ov), 6-84 (RA Jadeja, 16.2 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| SR Watson | 3.0 | 0 | 32 | 1 | 10.67 |
| Pankaj Singh | 4.0 | 0 | 34 | 2 | 8.5 |
| SW Tait | 3.1 | 0 | 20 | 0 | 6.32 |
| J Botha | 4.0 | 0 | 23 | 0 | 5.75 |
| SK Trivedi | 4.0 | 0 | 18 | 2 | 4.5 |



What's your take? Write a comment (1 comment)
I wouldn't rule out the polssbiiity of bringing Dravid back on. The middle order looks very vulnerable. I completely agree with you that the Board should bring back Irfan Pathan even if he is ice fishing in Antarctica if the all rounder spot is even under consideration. Pakistani cricket is down in the doldrums. Match fixing has become a virus that needs to be eradicated. How far back can you go to determine if Pakistan really had role models, Imran?? If my are suspicions have even an iota of merit, fixing might very well have started around his tenure. So, we are looking at the days prior to that.