Matches
Game summary
- Date
- Tue May 8, 2012
- League
- Indian Premier League 2012
Kings XI Punjab
| Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| Mandeep Singh | b A Ashish Reddy | 75 | 48 | 70 | 8 | 3 | 156.25 |
| SE Marsh | b S Dhawan | 22 | 20 | 28 | 3 | 0 | 110.0 |
| N Saini | lbw b A Ashish Reddy | 2 | 4 | 4 | 0 | 0 | 50.0 |
| DJ Hussey | c DJ Harris b V Pratap Singh | 16 | 16 | 20 | 1 | 1 | 100.0 |
| Azhar Mahmood | run out | 14 | 9 | 27 | 2 | 0 | 155.56 |
| DA Miller | not out | 28 | 18 | 21 | 3 | 1 | 155.56 |
| SD Chitnis | not out | 6 | 5 | 12 | 0 | 0 | 120.0 |
| RR Powar | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| PP Chawla | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| P Kumar | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| P Awana | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-55 (SE Marsh, 6.5 ov), 2-58 (N Saini, 7.4 ov), 3-97 (DJ Hussey, 11.6 ov), 4-130 (Mandeep Singh, 15.3 ov), 5-138 (Azhar Mahmood, 16.6 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| AA Jhunjhunwala | 2.0 | 0 | 12 | 0 | 6.0 |
| V Pratap Singh | 4.0 | 0 | 45 | 1 | 11.25 |
| J Theron | 4.0 | 0 | 29 | 0 | 7.25 |
| S Dhawan | 2.0 | 0 | 8 | 1 | 4.0 |
| A Ashish Reddy | 4.0 | 0 | 39 | 2 | 9.75 |
| A Mishra | 2.0 | 0 | 20 | 0 | 10.0 |
| DJ Harris | 2.0 | 0 | 15 | 0 | 7.5 |
Deccan Chargers
| Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| DJ Harris | c P Awana b DJ Hussey | 31 | 29 | 42 | 2 | 1 | 106.9 |
| S Dhawan | c Azhar Mahmood b P Kumar | 8 | 6 | 7 | 1 | 0 | 133.33 |
| PA Patel | b P Awana | 17 | 13 | 13 | 1 | 1 | 130.77 |
| CL White | c SE Marsh b DJ Hussey | 8 | 14 | 23 | 1 | 0 | 57.14 |
| KC Sangakkara | c N Saini b P Kumar | 4 | 6 | 4 | 0 | 0 | 66.67 |
| P Akshath Reddy | st N Saini b PP Chawla | 24 | 13 | 21 | 2 | 1 | 184.62 |
| AA Jhunjhunwala | run out | 19 | 20 | 23 | 0 | 1 | 95.0 |
| A Ashish Reddy | c SE Marsh b P Awana | 8 | 8 | 9 | 1 | 0 | 100.0 |
| J Theron | not out | 8 | 6 | 11 | 1 | 0 | 133.33 |
| A Mishra | not out | 7 | 5 | 6 | 1 | 0 | 140.0 |
| V Pratap Singh | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-10 (S Dhawan, 1.5 ov), 2-31 (PA Patel, 4.6 ov), 3-70 (DJ Harris, 10.1 ov), 4-71 (CL White, 10.4 ov), 5-74 (KC Sangakkara, 11.2 ov), 6-117 (P Akshath Reddy, 16.3 ov), 7-121 (AA Jhunjhunwala, 17.2 ov), 8-130 (A Ashish Reddy, 18.2 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| RR Powar | 3.0 | 0 | 32 | 0 | 10.67 |
| P Kumar | 4.0 | 0 | 16 | 2 | 4.0 |
| PP Chawla | 4.0 | 0 | 33 | 1 | 8.25 |
| P Awana | 4.0 | 0 | 27 | 2 | 6.75 |
| Azhar Mahmood | 4.0 | 0 | 31 | 0 | 7.75 |
| DJ Hussey | 1.0 | 0 | 2 | 2 | 2.0 |





What's your take? Write a comment (0 comments)