Matches
Game summary
- Date
- Mon May 7, 2012
- League
- Indian Premier League 2012
Delhi Daredevils
| Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| DA Warner | c BB McCullum b JH Kallis | 21 | 19 | 30 | 2 | 1 | 110.53 |
| V Sehwag | lbw b JH Kallis | 23 | 9 | 20 | 3 | 1 | 255.56 |
| DPMD Jayawardene | run out | 30 | 27 | 41 | 3 | 1 | 111.11 |
| LRPL Taylor | c R Bhatia b P Sangwan | 16 | 27 | 42 | 0 | 0 | 59.26 |
| IK Pathan | st BB McCullum b SP Narine | 36 | 22 | 34 | 4 | 1 | 163.64 |
| Y Nagar | b B Lee | 10 | 7 | 10 | 1 | 0 | 142.86 |
| NV Ojha | c MK Tiwary b SP Narine | 2 | 6 | 9 | 0 | 0 | 33.33 |
| M Morkel | run out | 0 | 0 | 4 | 0 | 0 | 0.0 |
| S Nadeem | not out | 0 | 2 | 3 | 0 | 0 | 0.0 |
| VR Aaron | run out | 1 | 1 | 1 | 0 | 0 | 100.0 |
| UT Yadav | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-40 (V Sehwag, 3.3 ov), 2-49 (DA Warner, 5.4 ov), 3-95 (DPMD Jayawardene, 12.4 ov), 4-100 (LRPL Taylor, 14.2 ov), 5-125 (Y Nagar, 16.6 ov), 6-146 (NV Ojha, 19.1 ov), 7-152 (IK Pathan, 19.3 ov), 8-152 (M Morkel, 19.4 ov), 9-153 (VR Aaron, 19.6 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| B Lee | 4.0 | 1 | 39 | 1 | 9.75 |
| P Sangwan | 4.0 | 0 | 42 | 1 | 10.5 |
| JH Kallis | 4.0 | 0 | 20 | 2 | 5.0 |
| SP Narine | 4.0 | 0 | 23 | 2 | 5.75 |
| R Bhatia | 4.0 | 0 | 26 | 0 | 6.5 |
Kolkata Knight Riders
| Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| BB McCullum | c V Sehwag b UT Yadav | 56 | 44 | 68 | 7 | 0 | 127.27 |
| G Gambhir | b VR Aaron | 36 | 21 | 31 | 4 | 1 | 171.43 |
| JH Kallis | c NV Ojha b UT Yadav | 30 | 27 | 34 | 3 | 0 | 111.11 |
| MK Tiwary | c IK Pathan b M Morkel | 8 | 6 | 10 | 0 | 0 | 133.33 |
| YK Pathan | not out | 7 | 10 | 15 | 0 | 0 | 70.0 |
| DB Das | not out | 2 | 4 | 2 | 0 | 0 | 50.0 |
| LR Shukla | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| R Bhatia | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SP Narine | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| B Lee | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| P Sangwan | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-68 (G Gambhir, 6.6 ov), 2-128 (JH Kallis, 15.1 ov), 3-128 (BB McCullum, 15.2 ov), 4-147 (MK Tiwary, 17.2 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| IK Pathan | 3.0 | 0 | 28 | 0 | 9.33 |
| S Nadeem | 4.0 | 0 | 32 | 0 | 8.0 |
| M Morkel | 4.0 | 0 | 35 | 1 | 8.75 |
| UT Yadav | 4.0 | 0 | 30 | 2 | 7.5 |
| VR Aaron | 3.4 | 0 | 21 | 1 | 5.73 |



What's your take? Write a comment (0 comments)