Matches
Game summary
- Date
- Sat May 5, 2012
- League
- Indian Premier League 2012
Kolkata Knight Riders
| Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| G Gambhir | c M Manhas b M Kartik | 56 | 36 | 61 | 4 | 2 | 155.56 |
| BB McCullum | lbw b AD Mathews | 42 | 43 | 67 | 5 | 1 | 97.67 |
| YK Pathan | c SPD Smith b Bhuvneshwar Singh | 11 | 15 | 31 | 0 | 0 | 73.33 |
| JH Kallis | b AD Mathews | 1 | 4 | 7 | 0 | 0 | 25.0 |
| DB Das | not out | 15 | 18 | 23 | 0 | 1 | 83.33 |
| LR Shukla | c SC Ganguly b Bhuvneshwar Singh | 0 | 1 | 2 | 0 | 0 | 0.0 |
| MK Tiwary | not out | 6 | 4 | 4 | 0 | 0 | 150.0 |
| R Bhatia | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SP Narine | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| M de Lange | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Iqbal Abdulla | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-113 (G Gambhir, 12.3 ov), 2-115 (BB McCullum, 13.4 ov), 3-122 (JH Kallis, 15.2 ov), 4-134 (YK Pathan, 18.1 ov), 5-141 (LR Shukla, 18.6 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| M Kartik | 4.0 | 0 | 22 | 1 | 5.5 |
| AB Dinda | 2.0 | 0 | 28 | 0 | 14.0 |
| Bhuvneshwar Singh | 4.0 | 0 | 26 | 2 | 6.5 |
| WD Parnell | 4.0 | 0 | 37 | 0 | 9.25 |
| MJ Clarke | 2.0 | 0 | 14 | 0 | 7.0 |
| AD Mathews | 4.0 | 0 | 17 | 2 | 4.25 |
Pune Warriors India
| Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| RV Uthappa | c LR Shukla b M de Lange | 16 | 14 | 14 | 2 | 0 | 114.29 |
| MJ Clarke | b M de Lange | 1 | 2 | 2 | 0 | 0 | 50.0 |
| MK Pandey | c DB Das b Iqbal Abdulla | 17 | 15 | 22 | 2 | 0 | 113.33 |
| SPD Smith | lbw b SP Narine | 14 | 16 | 20 | 1 | 0 | 87.5 |
| M Manhas | c Iqbal Abdulla b JH Kallis | 1 | 3 | 3 | 0 | 0 | 33.33 |
| AD Mathews | c LR Shukla b M de Lange | 35 | 27 | 56 | 0 | 3 | 129.63 |
| SC Ganguly | c Iqbal Abdulla b R Bhatia | 40 | 35 | 39 | 5 | 1 | 114.29 |
| WD Parnell | run out | 1 | 2 | 4 | 0 | 0 | 50.0 |
| Bhuvneshwar Singh | not out | 11 | 7 | 11 | 2 | 0 | 157.14 |
| M Kartik | not out | 0 | 0 | 1 | 0 | 0 | 0.0 |
| AB Dinda | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-10 (MJ Clarke, 1.1 ov), 2-28 (RV Uthappa, 3.4 ov), 3-49 (MK Pandey, 6.4 ov), 4-53 (M Manhas, 7.4 ov), 5-55 (SPD Smith, 8.2 ov), 6-128 (SC Ganguly, 17.4 ov), 7-131 (WD Parnell, 18.3 ov), 8-139 (AD Mathews, 19.4 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Iqbal Abdulla | 4.0 | 0 | 25 | 1 | 6.25 |
| M de Lange | 4.0 | 0 | 34 | 3 | 8.5 |
| JH Kallis | 2.0 | 0 | 16 | 1 | 8.0 |
| SP Narine | 4.0 | 1 | 17 | 1 | 4.25 |
| R Bhatia | 4.0 | 0 | 27 | 1 | 6.75 |
| YK Pathan | 2.0 | 0 | 23 | 0 | 11.5 |





What's your take? Write a comment (0 comments)