Matches
Game summary
- Date
- Fri May 4, 2012
- League
- Indian Premier League 2012
Chennai Super Kings
| Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| F du Plessis | c S Dhawan b V Pratap Singh | 42 | 35 | 62 | 2 | 1 | 120.0 |
| M Vijay | c A Mishra b V Pratap Singh | 14 | 11 | 16 | 2 | 0 | 127.27 |
| SK Raina | c AA Jhunjhunwala b A Mishra | 32 | 24 | 28 | 2 | 2 | 133.33 |
| MS Dhoni | b DT Christian | 34 | 28 | 47 | 2 | 0 | 121.43 |
| JA Morkel | b AA Jhunjhunwala | 13 | 9 | 6 | 1 | 0 | 144.44 |
| RA Jadeja | c KC Sangakkara b A Ashish Reddy | 4 | 9 | 20 | 0 | 0 | 44.44 |
| DJ Bravo | not out | 12 | 4 | 8 | 0 | 1 | 300.0 |
| S Badrinath | not out | 1 | 1 | 4 | 0 | 0 | 100.0 |
| R Ashwin | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SB Jakati | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BW Hilfenhaus | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-15 (M Vijay, 2.2 ov), 2-79 (SK Raina, 9.4 ov), 3-109 (F du Plessis, 13.1 ov), 4-124 (JA Morkel, 14.6 ov), 5-142 (RA Jadeja, 18.4 ov), 6-147 (MS Dhoni, 19.1 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| AN Sharma | 2.0 | 0 | 13 | 0 | 6.5 |
| DW Steyn | 4.0 | 0 | 25 | 0 | 6.25 |
| V Pratap Singh | 3.0 | 0 | 35 | 2 | 11.67 |
| DT Christian | 4.0 | 0 | 35 | 1 | 8.75 |
| AA Jhunjhunwala | 3.0 | 0 | 13 | 1 | 4.33 |
| A Mishra | 2.0 | 0 | 18 | 1 | 9.0 |
| A Ashish Reddy | 2.0 | 0 | 16 | 1 | 8.0 |
Deccan Chargers
| Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| PA Patel | b JA Morkel | 1 | 5 | 7 | 0 | 0 | 20.0 |
| S Dhawan | run out | 36 | 29 | 43 | 3 | 0 | 124.14 |
| CL White | run out | 77 | 53 | 68 | 9 | 2 | 145.28 |
| KC Sangakkara | c SK Raina b SK Raina | 2 | 5 | 6 | 0 | 0 | 40.0 |
| DT Christian | not out | 28 | 24 | 33 | 2 | 1 | 116.67 |
| A Ashish Reddy | c M Vijay b BW Hilfenhaus | 3 | 3 | 5 | 0 | 0 | 100.0 |
| AA Jhunjhunwala | not out | 1 | 1 | 2 | 0 | 0 | 100.0 |
| AN Sharma | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| A Mishra | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| DW Steyn | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| V Pratap Singh | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-9 (PA Patel, 1.4 ov), 2-77 (S Dhawan, 10.4 ov), 3-85 (KC Sangakkara, 11.6 ov), 4-135 (CL White, 18.3 ov), 5-148 (A Ashish Reddy, 19.4 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| BW Hilfenhaus | 4.0 | 0 | 31 | 1 | 7.75 |
| JA Morkel | 3.0 | 0 | 16 | 1 | 5.33 |
| DJ Bravo | 4.0 | 0 | 35 | 0 | 8.75 |
| R Ashwin | 3.0 | 0 | 19 | 0 | 6.33 |
| SB Jakati | 2.0 | 0 | 17 | 0 | 8.5 |
| SK Raina | 1.0 | 0 | 6 | 1 | 6.0 |
| RA Jadeja | 3.0 | 0 | 26 | 0 | 8.67 |



What's your take? Write a comment (0 comments)