Matches
Game summary
- Date
- Sat Apr 21, 2012
- League
- Indian Premier League 2012
Pune Warriors India
| Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| RV Uthappa | c NV Ojha b M Morkel | 10 | 13 | 15 | 2 | 0 | 76.92 |
| JD Ryder | b M Morkel | 86 | 58 | 112 | 7 | 4 | 148.28 |
| SC Ganguly | c UT Yadav b M Morkel | 41 | 35 | 90 | 5 | 1 | 117.14 |
| SPD Smith | not out | 34 | 13 | 4 | 4 | 2 | 261.54 |
| AD Mathews | not out | 6 | 2 | 0 | 1 | 0 | 300.0 |
| MK Pandey | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| AC Thomas | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Bhuvneshwar Singh | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| M Kartik | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| R Sharma | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| A Nehra | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-26 (RV Uthappa, 3.5 ov), 2-119 (SC Ganguly, 14.2 ov), 3-186 (JD Ryder, 19.4 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| IK Pathan | 4.0 | 1 | 25 | 0 | 6.25 |
| S Nadeem | 4.0 | 0 | 44 | 0 | 11.0 |
| M Morkel | 4.0 | 0 | 50 | 3 | 12.5 |
| UT Yadav | 4.0 | 0 | 29 | 0 | 7.25 |
| KP Pietersen | 2.0 | 0 | 21 | 0 | 10.5 |
| V Sehwag | 1.0 | 0 | 9 | 0 | 9.0 |
| Y Nagar | 1.0 | 0 | 10 | 0 | 10.0 |
Delhi Daredevils
| Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| DPMD Jayawardene | c SPD Smith b AC Thomas | 7 | 7 | 3 | 1 | 0 | 100.0 |
| V Sehwag | c M Kartik b M Kartik | 57 | 32 | 53 | 5 | 4 | 178.12 |
| KP Pietersen | b SC Ganguly | 32 | 23 | 31 | 1 | 3 | 139.13 |
| IK Pathan | c JD Ryder b SC Ganguly | 15 | 11 | 16 | 0 | 1 | 136.36 |
| P Negi | run out | 8 | 8 | 11 | 1 | 0 | 100.0 |
| LRPL Taylor | c SPD Smith b AC Thomas | 13 | 13 | 25 | 1 | 0 | 100.0 |
| Y Nagar | c SC Ganguly b AC Thomas | 24 | 19 | 25 | 3 | 0 | 126.32 |
| NV Ojha | not out | 11 | 6 | 13 | 0 | 1 | 183.33 |
| M Morkel | not out | 1 | 1 | 4 | 0 | 0 | 100.0 |
| UT Yadav | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| S Nadeem | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-12 (DPMD Jayawardene, 2.1 ov), 2-87 (KP Pietersen, 9.1 ov), 3-114 (IK Pathan, 11.6 ov), 4-115 (V Sehwag, 12.3 ov), 5-125 (P Negi, 13.6 ov), 6-143 (LRPL Taylor, 17.2 ov), 7-167 (Y Nagar, 19.1 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| AC Thomas | 4.0 | 0 | 22 | 3 | 5.5 |
| A Nehra | 4.0 | 0 | 27 | 0 | 6.75 |
| M Kartik | 3.0 | 0 | 25 | 1 | 8.33 |
| AD Mathews | 2.0 | 0 | 32 | 0 | 16.0 |
| R Sharma | 2.0 | 0 | 20 | 0 | 10.0 |
| JD Ryder | 1.0 | 0 | 18 | 0 | 18.0 |
| SC Ganguly | 4.0 | 0 | 27 | 2 | 6.75 |



What's your take? Write a comment (0 comments)