Matches
Game summary
- Date
- Fri Aug 12, 2011
- League
- Etihad Summer Festival 2011
Afghanistan National Cricket Team
| Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| Karim Sadiq | c Hamza Tariq b Rizwan Cheema | 23 | 15 | 19 | 3 | 1 | 153.33 |
| Shabir Noori | c HS Baidwan b HS Baidwan | 0 | 3 | 2 | 0 | 0 | 0.0 |
| Mohammad Shahzad | c Rizwan Cheema b TG Gordon | 31 | 38 | 45 | 3 | 1 | 81.58 |
| Nawroz Mangal | c Usman Limbada b Rizwan Cheema | 1 | 5 | 18 | 0 | 0 | 20.0 |
| Mohammad Nabi | c HS Baidwan b Khurram Chauhan | 29 | 30 | 27 | 4 | 0 | 96.67 |
| Samiullah Shenwari | b H Patel | 16 | 15 | 42 | 1 | 0 | 106.67 |
| Gulbudeen Naib | c TG Gordon b H Patel | 27 | 11 | 22 | 0 | 3 | 245.45 |
| Mirwais Ashraf | run out | 1 | 1 | 3 | 0 | 0 | 100.0 |
| Hamid Hassan | c R Gunasekera b H Patel | 0 | 2 | 0 | 0 | 0 | 0.0 |
| Hamza Hotak | not out | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Shapoor Zadran | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-1 (Shabir Noori, 0.4 ov), 2-48 (Karim Sadiq, 5.6 ov), 3-52 (Nawroz Mangal, 7.2 ov), 4-78 (Mohammad Shahzad, 12.6 ov), 5-103 (Mohammad Nabi, 16.5 ov), 6-139 (Gulbudeen Naib, 19.2 ov), 7-139 (Samiullah Shenwari, 19.3 ov), 8-139 (Hamid Hassan, 19.5 ov), 9-140 (Mirwais Ashraf, 19.6 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| HS Baidwan | 4.0 | 0 | 40 | 1 | 10.0 |
| PA Desai | 4.0 | 0 | 32 | 0 | 8.0 |
| Rizwan Cheema | 4.0 | 0 | 13 | 2 | 3.25 |
| Khurram Chauhan | 4.0 | 0 | 24 | 1 | 6.0 |
| TG Gordon | 3.0 | 0 | 26 | 1 | 8.67 |
| H Patel | 1.0 | 0 | 2 | 3 | 2.0 |
Canada national cricket team
| Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| H Patel | b Mohammad Nabi | 33 | 29 | 40 | 5 | 0 | 113.79 |
| KP Wadia | c Mohammad Nabi b Mirwais Ashraf | 0 | 9 | 15 | 0 | 0 | 0.0 |
| R Gunasekera | st Mohammad Shahzad b Mohammad Nabi | 15 | 22 | 31 | 0 | 0 | 68.18 |
| AS Hansra | c Samiullah Shenwari b Mohammad Nabi | 7 | 11 | 16 | 0 | 0 | 63.64 |
| Rizwan Cheema | c Mirwais Ashraf b Hamid Hassan | 19 | 10 | 22 | 0 | 3 | 190.0 |
| Usman Limbada | b Hamid Hassan | 24 | 19 | 19 | 2 | 1 | 126.32 |
| Hamza Tariq | not out | 33 | 18 | 15 | 2 | 2 | 183.33 |
| TG Gordon | not out | 6 | 3 | 10 | 1 | 0 | 200.0 |
| HS Baidwan | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| PA Desai | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Khurram Chauhan | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-9 (KP Wadia, 2.5 ov), 2-49 (H Patel, 9.2 ov), 3-56 (R Gunasekera, 11.1 ov), 4-77 (AS Hansra, 13.1 ov), 5-77 (Rizwan Cheema, 14.1 ov), 6-122 (Usman Limbada, 18.2 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Mirwais Ashraf | 5.0 | 1 | 23 | 1 | 4.6 |
| Shapoor Zadran | 2.0 | 0 | 17 | 0 | 8.5 |
| Nawroz Mangal | 3.0 | 0 | 21 | 0 | 7.0 |
| Hamid Hassan | 4.0 | 0 | 37 | 2 | 9.25 |
| Mohammad Nabi | 3.0 | 2 | 4 | 3 | 1.33 |
| Hamza Hotak | 2.0 | 0 | 25 | 0 | 12.5 |
| Samiullah Shenwari | 1.0 | 0 | 13 | 0 | 13.0 |


What's your take? Write a comment (0 comments)