Matches

New Zealand National Cricket Team

New Zealand VS. South Africa

South Africa won by 6 wickets

Sat Feb 25, 2012
South Africa National Cricket Team

Game summary

Rating: 0.00 / 10
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
based on 0 ratings.
Date
Sat Feb 25, 2012
League
South Africa in New Zealand

Inning 1 Runs Balls M. Fours Sixes Strike Rate
RJ Nicol c JH Kallis b RJ Peterson 30 58 72 4 0 51.72
MJ Guptill c AB de Villiers b LL Tsotsobe 7 17 29 1 0 41.18
BB McCullum c RJ Peterson b JH Kallis 56 67 99 2 2 83.58
KS Williamson c AB de Villiers b LL Tsotsobe 56 69 111 4 0 81.16
JD Ryder c GC Smith b JH Kallis 6 12 17 1 0 50.0
JEC Franklin c HM Amla b M Morkel 32 37 51 2 0 86.49
AM Ellis b DW Steyn 22 19 25 2 0 115.79
NL McCullum b M Morkel 15 15 24 0 1 100.0
DAJ Bracewell st AB de Villiers b RJ Peterson 0 3 4 0 0 0.0
KD Mills not out 4 5 9 0 0 80.0
TG Southee not out 4 1 1 1 0 400.0

Fall of wickets: 1-25 (MJ Guptill, 6.4 ov), 2-58 (RJ Nicol, 15.3 ov), 3-137 (BB McCullum, 29.6 ov), 4-153 (JD Ryder, 32.6 ov), 5-194 (KS Williamson, 40.6 ov), 6-211 (JEC Franklin, 44.1 ov), 7-230 (AM Ellis, 46.6 ov), 8-234 (DAJ Bracewell, 47.4 ov), 9-249 (NL McCullum, 49.5 ov)

Bowling Overs Maidens Runs Wickets Economy
LL Tsotsobe 10.0 1 41 2 4.1
M Morkel 9.0 0 51 2 5.67
DW Steyn 9.0 0 37 1 4.11
RJ Peterson 10.0 1 45 2 4.5
JP Duminy 5.0 0 22 0 4.4
JH Kallis 7.0 0 46 2 6.57

Inning 2 Runs Balls M. Fours Sixes Strike Rate
HM Amla b TG Southee 8 10 18 1 0 80.0
GC Smith c JD Ryder b KD Mills 9 16 21 1 0 56.25
JH Kallis c KS Williamson b DAJ Bracewell 13 17 26 2 0 76.47
JP Duminy c RJ Nicol b RJ Nicol 46 74 102 2 0 62.16
AB de Villiers not out 106 106 150 3 4 100.0
F du Plessis not out 66 49 71 9 1 134.69
JA Morkel 0 0 0 0 0 0.0
RJ Peterson 0 0 0 0 0 0.0
DW Steyn 0 0 0 0 0 0.0
M Morkel 0 0 0 0 0 0.0
LL Tsotsobe 0 0 0 0 0 0.0

Fall of wickets: 1-17 (HM Amla, 3.6 ov), 2-17 (GC Smith, 4.2 ov), 3-35 (JH Kallis, 9.5 ov), 4-125 (JP Duminy, 30.1 ov)

Bowling Overs Maidens Runs Wickets Economy
KD Mills 7.0 0 27 1 3.86
TG Southee 10.0 0 64 1 6.4
DAJ Bracewell 10.0 1 61 1 6.1
NL McCullum 7.0 0 25 0 3.57
RJ Nicol 5.0 0 43 1 8.6
AM Ellis 5.0 0 26 0 5.2
JEC Franklin 1.0 0 5 0 5.0
KS Williamson 0.2 0 2 0 6.0

What's your take? Write a comment (0 comments)

Your name:
Human verification test: (signup or login to skip this)
captcha
Smilies

:D :) :( :o :shock: :?
8) :lol: :x :P oops: :cry:
:evil: :twisted: :roll: :wink: :!: :?:
:idea: :arrow: :| :mrgreen: