Matches

South Africa National Cricket Team

South Africa VS. Australia

Australia won by 2 wickets

Thu Nov 17, 2011
Australia National Cricket Team

Game summary

Rating: 0.00 / 10
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
based on 0 ratings.
Date
Thu Nov 17, 2011
League
South Africa in India

Inning 1 Runs Balls M. Fours Sixes Strike Rate
JA Rudolph c BJ Haddin b SR Watson 30 50 72 4 0 60.0
GC Smith c MJ Clarke b MG Johnson 11 18 34 2 0 61.11
HM Amla c RT Ponting b PJ Cummins 19 70 118 3 0 27.14
JH Kallis c Usman Khawaja b PM Siddle 54 41 67 8 2 131.71
AB de Villiers c PJ Cummins b PM Siddle 64 97 150 11 0 65.98
AG Prince c MG Johnson b NM Lyon 50 89 136 9 0 56.18
MV Boucher c NM Lyon b PM Siddle 3 7 11 0 0 42.86
VD Philander lbw b NM Lyon 0 5 2 0 0 0.0
DW Steyn not out 15 31 33 1 1 48.39
M Morkel c SR Watson b MJ Clarke 6 14 17 1 0 42.86
Imran Tahir c PJ Hughes b MJ Clarke 0 5 8 0 0 0.0

Fall of wickets: 1-24 (GC Smith, 6.4 ov), 2-43 (JA Rudolph, 14.4 ov), 3-123 (JH Kallis, 28.5 ov), 4-129 (HM Amla, 31.1 ov), 5-241 (AG Prince, 59.6 ov), 6-243 (AB de Villiers, 60.5 ov), 7-243 (VD Philander, 61.5 ov), 8-245 (MV Boucher, 62.5 ov), 9-258 (M Morkel, 68.2 ov), 10-266 (Imran Tahir, 70.6 ov)

Bowling Overs Maidens Runs Wickets Economy
MG Johnson 16.1 4 67 1 4.14
PJ Cummins 15.0 3 38 1 2.53
PM Siddle 15.0 4 69 3 4.6
SR Watson 3.5 1 13 1 3.39
NM Lyon 13.0 2 52 2 4.0
MEK Hussey 4.0 0 10 0 2.5
MJ Clarke 4.0 1 6 2 1.5

Australia

Inning 2 Runs Balls M. Fours Sixes Strike Rate
SR Watson c Imran Tahir b JH Kallis 88 140 208 14 2 62.86
PJ Hughes c AB de Villiers b VD Philander 88 111 166 14 0 79.28
Usman Khawaja lbw b DW Steyn 12 57 121 1 0 21.05
RT Ponting lbw b DW Steyn 0 3 6 0 0 0.0
MJ Clarke c AB de Villiers b M Morkel 11 33 41 2 0 33.33
MEK Hussey b DW Steyn 20 27 41 4 0 74.07
BJ Haddin lbw b Imran Tahir 16 23 41 3 0 69.57
MG Johnson not out 38 49 77 6 0 77.55
PM Siddle b Imran Tahir 0 4 2 0 0 0.0
PJ Cummins c MV Boucher b DW Steyn 2 7 26 0 0 28.57
NM Lyon lbw b Imran Tahir 2 10 14 0 0 20.0

Fall of wickets: 1-174 (PJ Hughes, 36.3 ov), 2-192 (SR Watson, 45.4 ov), 3-193 (RT Ponting, 46.3 ov), 4-211 (MJ Clarke, 54.4 ov), 5-228 (Usman Khawaja, 59.4 ov), 6-233 (MEK Hussey, 61.6 ov), 7-255 (BJ Haddin, 68.1 ov), 8-255 (PM Siddle, 68.5 ov), 9-285 (PJ Cummins, 73.4 ov), 10-296 (NM Lyon, 76.4 ov)

Bowling Overs Maidens Runs Wickets Economy
DW Steyn 18.0 3 64 4 3.56
VD Philander 15.0 4 47 1 3.13
M Morkel 17.0 4 62 1 3.65
JH Kallis 13.0 2 56 1 4.31
Imran Tahir 13.4 2 55 3 4.02

Inning 3 Runs Balls M. Fours Sixes Strike Rate
GC Smith c PJ Hughes b NM Lyon 36 55 -900 6 0 65.45
JA Rudolph c BJ Haddin b PJ Cummins 24 23 -970 5 0 104.35
HM Amla c BJ Haddin b MG Johnson 105 243 -669 14 0 43.21
JH Kallis c MJ Clarke b PJ Cummins 2 19 17 0 0 10.53
AB de Villiers c MJ Clarke b PJ Cummins 73 136 -805 10 1 53.68
AG Prince run out 2 18 26 0 0 11.11
MV Boucher c SR Watson b NM Lyon 13 20 40 3 0 65.0
VD Philander c BJ Haddin b PJ Cummins 23 72 94 3 0 31.94
DW Steyn c BJ Haddin b PJ Cummins 41 63 102 2 3 65.08
M Morkel b PJ Cummins 0 1 1 0 0 0.0
Imran Tahir not out 4 11 25 1 0 36.36

Fall of wickets: 1-40 (JA Rudolph, 7.2 ov), 2-75 (GC Smith, 19.6 ov), 3-90 (JH Kallis, 27.2 ov), 4-237 (AB de Villiers, 73.1 ov), 5-249 (AG Prince, 78.6 ov), 6-260 (HM Amla, 84.1 ov), 7-266 (MV Boucher, 87.2 ov), 8-314 (VD Philander, 105.1 ov), 9-314 (M Morkel, 105.2 ov), 10-339 (DW Steyn, 109.6 ov)

Bowling Overs Maidens Runs Wickets Economy
MG Johnson 30.0 4 101 1 3.37
PJ Cummins 29.0 5 79 6 2.72
PM Siddle 27.0 10 71 0 2.63
NM Lyon 16.0 4 57 2 3.56
MEK Hussey 5.0 0 14 0 2.8
MJ Clarke 2.0 1 2 0 1.0
RT Ponting 1.0 0 8 0 8.0

Australia

Inning 4 Runs Balls M. Fours Sixes Strike Rate
SR Watson b VD Philander 0 2 2 0 0 0.0
PJ Hughes c JH Kallis b VD Philander 11 10 15 2 0 110.0
Usman Khawaja c JH Kallis b Imran Tahir 65 110 170 8 1 59.09
RT Ponting c JA Rudolph b M Morkel 62 138 32767 6 0 44.93
MJ Clarke b VD Philander 2 16 32767 0 0 12.5
MEK Hussey lbw b VD Philander 39 77 122 3 0 50.65
BJ Haddin c MV Boucher b VD Philander 55 106 146 7 0 51.89
MG Johnson not out 40 47 93 6 0 85.11
PM Siddle c Imran Tahir b DW Steyn 4 7 7 1 0 57.14
PJ Cummins not out 13 15 21 2 0 86.67
NM Lyon 0 0 0 0 0 0.0

Fall of wickets: 1-0 (SR Watson, 0.2 ov), 2-19 (PJ Hughes, 2.5 ov), 3-141 (Usman Khawaja, 36.5 ov), 4-145 (MJ Clarke, 40.4 ov), 5-165 (RT Ponting, 50.1 ov), 6-215 (MEK Hussey, 69.1 ov), 7-287 (BJ Haddin, 82.2 ov), 8-292 (PM Siddle, 83.4 ov)

Bowling Overs Maidens Runs Wickets Economy
VD Philander 20.0 3 70 5 3.5
DW Steyn 23.0 1 98 1 4.26
M Morkel 19.0 6 43 1 2.26
Imran Tahir 15.5 0 63 1 3.98
JH Kallis 9.0 1 28 0 3.11

What's your take? Write a comment (1 comment)

Your name:
Human verification test: (signup or login to skip this)
captcha
Smilies

:D :) :( :o :shock: :?
8) :lol: :x :P oops: :cry:
:evil: :twisted: :roll: :wink: :!: :?:
:idea: :arrow: :| :mrgreen:
Profile_image_32x32
luxman
about 1 month ago

ok

Flag-mail Thumbs-up Thumbs-down