Matches

South Africa National Cricket Team

South Africa VS. Australia

South Africa won by 8 wickets

Wed Nov 9, 2011
Australia National Cricket Team

Game summary

Rating: 0.00 / 10
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
based on 0 ratings.
Date
Wed Nov 9, 2011
League
South Africa in India

Australia

Inning 1 Runs Balls M. Fours Sixes Strike Rate
SR Watson c JH Kallis b DW Steyn 3 15 26 0 0 20.0
PJ Hughes c MV Boucher b VD Philander 9 19 33 1 0 47.37
SE Marsh lbw b DW Steyn 44 101 164 8 0 43.56
RT Ponting lbw b DW Steyn 8 25 55 0 1 32.0
MJ Clarke b M Morkel 151 176 -667 22 0 85.8
MEK Hussey c MV Boucher b M Morkel 1 18 26 0 0 5.56
BJ Haddin c AG Prince b DW Steyn 5 8 6 1 0 62.5
MG Johnson c M Morkel b VD Philander 20 22 31 2 0 90.91
RJ Harris c M Morkel b VD Philander 5 10 15 0 0 50.0
PM Siddle c AB de Villiers b M Morkel 20 54 -862 2 0 37.04
NM Lyon not out 1 6 11 0 0 16.67

Fall of wickets: 1-9 (SR Watson, 4.3 ov), 2-13 (PJ Hughes, 5.6 ov), 3-40 (RT Ponting, 16.2 ov), 4-143 (SE Marsh, 39.1 ov), 5-158 (MEK Hussey, 44.3 ov), 6-163 (BJ Haddin, 45.5 ov), 7-202 (MG Johnson, 52.3 ov), 8-214 (RJ Harris, 54.5 ov), 9-273 (PM Siddle, 72.4 ov), 10-284 (MJ Clarke, 74.6 ov)

Bowling Overs Maidens Runs Wickets Economy
DW Steyn 20.0 4 55 4 2.75
VD Philander 21.0 3 63 3 3.0
M Morkel 18.0 2 82 3 4.56
Imran Tahir 10.0 1 35 0 3.5
JH Kallis 6.0 0 37 0 6.17

Inning 2 Runs Balls M. Fours Sixes Strike Rate
JA Rudolph b RJ Harris 18 29 28 1 0 62.07
GC Smith b SR Watson 37 48 84 3 0 77.08
HM Amla lbw b SR Watson 3 16 33 0 0 18.75
JH Kallis c RT Ponting b SR Watson 0 4 6 0 0 0.0
AB de Villiers lbw b RJ Harris 8 9 26 2 0 88.89
AG Prince lbw b SR Watson 0 1 1 0 0 0.0
MV Boucher lbw b SR Watson 4 7 15 1 0 57.14
VD Philander c RT Ponting b RJ Harris 4 11 13 1 0 36.36
DW Steyn not out 9 18 27 0 0 50.0
M Morkel run out 1 1 4 0 0 100.0
Imran Tahir b RJ Harris 5 5 15 0 0 100.0

Fall of wickets: 1-24 (JA Rudolph, 6.5 ov), 2-49 (HM Amla, 13.2 ov), 3-49 (JH Kallis, 13.6 ov), 4-73 (GC Smith, 17.1 ov), 5-73 (AG Prince, 17.2 ov), 6-77 (AB de Villiers, 18.1 ov), 7-77 (MV Boucher, 19.3 ov), 8-81 (VD Philander, 20.6 ov), 9-83 (M Morkel, 21.4 ov), 10-96 (Imran Tahir, 24.3 ov)

Bowling Overs Maidens Runs Wickets Economy
RJ Harris 10.3 3 33 4 3.14
MG Johnson 5.0 0 26 0 5.2
PM Siddle 4.0 1 16 0 4.0
SR Watson 5.0 2 17 5 3.4

Australia

Inning 3 Runs Balls M. Fours Sixes Strike Rate
SR Watson lbw b DW Steyn 4 3 3 1 0 133.33
PJ Hughes c JA Rudolph b M Morkel 9 22 35 1 0 40.91
RT Ponting lbw b VD Philander 0 12 23 0 0 0.0
MJ Clarke lbw b VD Philander 2 6 19 0 0 33.33
MEK Hussey c AG Prince b M Morkel 0 1 2 0 0 0.0
BJ Haddin c MV Boucher b VD Philander 0 3 13 0 0 0.0
MG Johnson c HM Amla b VD Philander 3 12 20 0 0 25.0
RJ Harris c GC Smith b M Morkel 3 7 7 0 0 42.86
PM Siddle not out 12 16 37 2 0 75.0
SE Marsh lbw b VD Philander 0 2 3 0 0 0.0
NM Lyon c AB de Villiers b DW Steyn 14 24 29 1 0 58.33

Fall of wickets: 1-4 (SR Watson, 0.3 ov), 2-11 (RT Ponting, 5.3 ov), 3-13 (PJ Hughes, 6.4 ov), 4-13 (MEK Hussey, 6.5 ov), 5-15 (MJ Clarke, 7.3 ov), 6-18 (BJ Haddin, 9.1 ov), 7-21 (RJ Harris, 10.4 ov), 8-21 (MG Johnson, 11.2 ov), 9-21 (SE Marsh, 11.4 ov), 10-47 (NM Lyon, 17.6 ov)

Bowling Overs Maidens Runs Wickets Economy
DW Steyn 5.0 1 23 2 4.6
VD Philander 7.0 3 15 5 2.14
M Morkel 6.0 1 9 3 1.5

Inning 4 Runs Balls M. Fours Sixes Strike Rate
GC Smith not out 101 140 263 15 0 72.14
JA Rudolph c BJ Haddin b PM Siddle 14 24 31 3 0 58.33
HM Amla c MJ Clarke b MG Johnson 112 134 216 21 0 83.58
JH Kallis not out 2 6 15 0 0 33.33
AB de Villiers 0 0 0 0 0 0.0
AG Prince 0 0 0 0 0 0.0
MV Boucher 0 0 0 0 0 0.0
Imran Tahir 0 0 0 0 0 0.0
DW Steyn 0 0 0 0 0 0.0
M Morkel 0 0 0 0 0 0.0
VD Philander 0 0 0 0 0 0.0

Fall of wickets: 1-27 (JA Rudolph, 6.4 ov), 2-222 (HM Amla, 47.4 ov)

Bowling Overs Maidens Runs Wickets Economy
RJ Harris 14.0 2 67 0 4.79
PM Siddle 12.2 0 49 1 3.97
SR Watson 10.0 0 44 0 4.4
MG Johnson 11.0 1 61 1 5.55
NM Lyon 3.0 1 11 0 3.67

What's your take? Write a comment (0 comments)

Your name:
Human verification test: (signup or login to skip this)
captcha
Smilies

:D :) :( :o :shock: :?
8) :lol: :x :P oops: :cry:
:evil: :twisted: :roll: :wink: :!: :?:
:idea: :arrow: :| :mrgreen: