Matches

Zimbabwe National Cricket Team

Zimbabwe VS. New Zealand

New Zealand won by 4 wickets

Sun Nov 6, 2011
New Zealand National Cricket Team

Game summary

Rating: 0.00 / 10
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
based on 0 ratings.
Date
Sun Nov 6, 2011
League
South Africa in India

Inning 1 Runs Balls M. Fours Sixes Strike Rate
V Sibanda c JDP Oram b GW Aldridge 19 37 49 3 0 51.35
H Masakadza c KS Williamson b AJ McKay 20 39 62 3 0 51.28
BRM Taylor not out 107 104 166 12 1 102.88
T Taibu b AJ McKay 2 6 13 0 0 33.33
F Mutizwa c JEC Franklin b JDP Oram 6 22 29 0 0 27.27
MN Waller b AJ McKay 42 43 53 6 0 97.67
E Chigumbura b AJ McKay 14 25 26 1 0 56.0
KO Meth c RJ Nicol b JDP Oram 20 17 16 3 0 117.65
P Utseya c BB McCullum b JDP Oram 7 5 5 0 1 140.0
RW Price not out 5 2 2 1 0 250.0
CB Mpofu 0 0 0 0 0 0.0

Fall of wickets: 1-41 (V Sibanda, 11.2 ov), 2-47 (H Masakadza, 14.4 ov), 3-53 (T Taibu, 16.6 ov), 4-83 (F Mutizwa, 24.2 ov), 5-169 (MN Waller, 36.3 ov), 6-209 (E Chigumbura, 42.6 ov), 7-238 (KO Meth, 47.5 ov), 8-245 (P Utseya, 49.1 ov)

Bowling Overs Maidens Runs Wickets Economy
DAJ Bracewell 10.0 1 48 0 4.8
GW Aldridge 10.0 1 45 1 4.5
AJ McKay 10.0 0 53 4 5.3
JDP Oram 10.0 0 48 3 4.8
JEC Franklin 7.0 0 32 0 4.57
RJ Nicol 2.0 0 23 0 11.5
KS Williamson 1.0 0 7 0 7.0

Inning 2 Runs Balls M. Fours Sixes Strike Rate
RJ Nicol c F Mutizwa b KO Meth 9 17 31 0 0 52.94
MJ Guptill b MN Waller 105 121 169 9 0 86.78
BB McCullum c V Sibanda b KO Meth 87 98 118 3 4 88.78
LRPL Taylor c F Mutizwa b P Utseya 11 15 14 1 0 73.33
KS Williamson not out 14 18 27 1 0 77.78
BJ Watling run out 19 17 18 3 0 111.76
JEC Franklin c F Mutizwa b CB Mpofu 1 2 3 0 0 50.0
JDP Oram not out 4 1 1 1 0 400.0
GW Aldridge 0 0 0 0 0 0.0
DAJ Bracewell 0 0 0 0 0 0.0
AJ McKay 0 0 0 0 0 0.0

Fall of wickets: 1-49 (RJ Nicol, 7.2 ov), 2-206 (BB McCullum, 37.5 ov), 3-222 (LRPL Taylor, 41.5 ov), 4-222 (MJ Guptill, 42.1 ov), 5-253 (BJ Watling, 47.3 ov), 6-257 (JEC Franklin, 48.1 ov)

Bowling Overs Maidens Runs Wickets Economy
CB Mpofu 7.2 0 49 1 6.68
KO Meth 10.0 1 52 2 5.2
RW Price 10.0 1 42 0 4.2
P Utseya 10.0 0 53 1 5.3
E Chigumbura 7.0 0 40 0 5.71
H Masakadza 1.0 0 5 0 5.0
MN Waller 3.0 0 17 1 5.67

What's your take? Write a comment (0 comments)

Your name:
Human verification test: (signup or login to skip this)
captcha
Smilies

:D :) :( :o :shock: :?
8) :lol: :x :P oops: :cry:
:evil: :twisted: :roll: :wink: :!: :?:
:idea: :arrow: :| :mrgreen: