Matches
Game summary
- Date
- Thu Aug 4, 2011
- League
- South Africa in India
Zimbabwe National Cricket Team
| Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| TMK Mawoyo | c Mahmudullah b Rubel Hossain | 43 | 76 | 126 | 7 | 0 | 56.58 |
| V Sibanda | c Mushfiqur Rahim b Rubel Hossain | 78 | 153 | 217 | 7 | 1 | 50.98 |
| H Masakadza | c Imrul Kayes b Robiul Islam | 104 | 244 | 345 | 8 | 1 | 42.62 |
| BRM Taylor | c Mushfiqur Rahim b Robiul Islam | 71 | 163 | 290 | 6 | 0 | 43.56 |
| CR Ervine | lbw b Mahmudullah | 6 | 31 | 32 | 1 | 0 | 19.35 |
| T Taibu | c Shahriar Nafees b Shakib Al Hasan | 23 | 44 | 63 | 3 | 0 | 52.27 |
| E Chigumbura | c Shafiul Islam b Shakib Al Hasan | 5 | 12 | 18 | 1 | 0 | 41.67 |
| RW Price | lbw b Rubel Hossain | 4 | 16 | 20 | 1 | 0 | 25.0 |
| KM Jarvis | not out | 4 | 24 | 46 | 0 | 0 | 16.67 |
| BV Vitori | c Robiul Islam b Shakib Al Hasan | 12 | 19 | 23 | 1 | 1 | 63.16 |
| CB Mpofu | st Mushfiqur Rahim b Abdur Razzak | 2 | 6 | 4 | 0 | 0 | 33.33 |
Fall of wickets: 1-102 (TMK Mawoyo, 29.3 ov), 2-162 (V Sibanda, 48.2 ov), 3-304 (H Masakadza, 103.6 ov), 4-317 (CR Ervine, 110.5 ov), 5-317 (BRM Taylor, 111.2 ov), 6-326 (E Chigumbura, 115.3 ov), 7-344 (RW Price, 120.2 ov), 8-352 (T Taibu, 125.1 ov), 9-368 (BV Vitori, 129.6 ov), 10-370 (CB Mpofu, 130.6 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Shafiul Islam | 22.0 | 8 | 38 | 0 | 1.73 |
| Robiul Islam | 30.0 | 4 | 106 | 2 | 3.53 |
| Rubel Hossain | 29.0 | 3 | 84 | 3 | 2.9 |
| Shakib Al Hasan | 26.0 | 5 | 62 | 3 | 2.38 |
| Abdur Razzak | 22.0 | 2 | 57 | 1 | 2.59 |
| Mahmudullah | 2.0 | 0 | 8 | 1 | 4.0 |
Bangladesh National Cricket Team
| Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| Tamim Iqbal | c BRM Taylor b BV Vitori | 15 | 33 | 46 | 3 | 0 | 45.45 |
| Imrul Kayes | c RW Price b BV Vitori | 4 | 9 | 18 | 1 | 0 | 44.44 |
| Shahriar Nafees | b RW Price | 50 | 126 | 159 | 9 | 0 | 39.68 |
| Mohammad Ashraful | c T Taibu b E Chigumbura | 73 | 158 | 251 | 10 | 0 | 46.2 |
| Mahmudullah | c TMK Mawoyo b BV Vitori | 13 | 35 | 64 | 0 | 0 | 37.14 |
| Shakib Al Hasan | c T Taibu b CB Mpofu | 68 | 88 | 128 | 7 | 0 | 77.27 |
| Mushfiqur Rahim | c TMK Mawoyo b BV Vitori | 27 | 68 | 112 | 3 | 0 | 39.71 |
| Abdur Razzak | lbw b CB Mpofu | 11 | 20 | 25 | 1 | 0 | 55.0 |
| Shafiul Islam | b KM Jarvis | 5 | 15 | 28 | 0 | 0 | 33.33 |
| Rubel Hossain | not out | 16 | 28 | 29 | 2 | 0 | 57.14 |
| Robiul Islam | lbw b RW Price | 0 | 2 | 13 | 0 | 0 | 0.0 |
Fall of wickets: 1-13 (Imrul Kayes, 4.1 ov), 2-36 (Tamim Iqbal, 10.3 ov), 3-102 (Shahriar Nafees, 41.3 ov), 4-136 (Mahmudullah, 54.4 ov), 5-190 (Mohammad Ashraful, 66.1 ov), 6-246 (Shakib Al Hasan, 83.3 ov), 7-258 (Abdur Razzak, 87.6 ov), 8-266 (Mushfiqur Rahim, 90.4 ov), 9-275 (Shafiul Islam, 93.6 ov), 10-287 (Robiul Islam, 96.2 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| BV Vitori | 24.0 | 5 | 66 | 4 | 2.75 |
| KM Jarvis | 16.0 | 1 | 67 | 1 | 4.19 |
| CB Mpofu | 23.0 | 5 | 72 | 2 | 3.13 |
| E Chigumbura | 19.0 | 4 | 47 | 1 | 2.47 |
| RW Price | 14.2 | 4 | 34 | 2 | 2.37 |
Zimbabwe National Cricket Team
| Inning 3 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| TMK Mawoyo | b Robiul Islam | 35 | 95 | 117 | 5 | 0 | 36.84 |
| V Sibanda | c Tamim Iqbal b Rubel Hossain | 38 | 59 | 90 | 3 | 1 | 64.41 |
| H Masakadza | c Shakib Al Hasan b Shakib Al Hasan | 5 | 28 | 45 | 0 | 0 | 17.86 |
| BRM Taylor | not out | 105 | 175 | -702 | 9 | 0 | 60.0 |
| RW Price | lbw b Abdur Razzak | 4 | 8 | 7 | 1 | 0 | 50.0 |
| T Taibu | c Robiul Islam b Shafiul Islam | 59 | 136 | -826 | 5 | 0 | 43.38 |
| CR Ervine | not out | 35 | 55 | 96 | 4 | 0 | 63.64 |
| E Chigumbura | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| KM Jarvis | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BV Vitori | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CB Mpofu | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-69 (V Sibanda, 21.6 ov), 2-79 (TMK Mawoyo, 27.4 ov), 3-83 (H Masakadza, 32.1 ov), 4-92 (RW Price, 33.6 ov), 5-205 (T Taibu, 74.3 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Shafiul Islam | 11.0 | 3 | 29 | 1 | 2.64 |
| Robiul Islam | 13.0 | 1 | 48 | 1 | 3.69 |
| Abdur Razzak | 20.0 | 5 | 49 | 1 | 2.45 |
| Rubel Hossain | 17.0 | 2 | 75 | 1 | 4.41 |
| Mahmudullah | 12.0 | 3 | 27 | 0 | 2.25 |
| Shakib Al Hasan | 18.0 | 4 | 60 | 1 | 3.33 |
| Imrul Kayes | 1.0 | 0 | 1 | 0 | 1.0 |
Bangladesh National Cricket Team
| Inning 4 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| Tamim Iqbal | b CB Mpofu | 43 | 44 | 63 | 7 | 0 | 97.73 |
| Imrul Kayes | c T Taibu b KM Jarvis | 31 | 64 | 99 | 4 | 0 | 48.44 |
| Shahriar Nafees | b KM Jarvis | 9 | 37 | 54 | 1 | 0 | 24.32 |
| Mohammad Ashraful | b BV Vitori | 39 | 51 | -907 | 5 | 0 | 76.47 |
| Mushfiqur Rahim | c CR Ervine b CB Mpofu | 28 | 70 | -872 | 2 | 0 | 40.0 |
| Mahmudullah | c T Taibu b CB Mpofu | 11 | 25 | 43 | 1 | 0 | 44.0 |
| Shakib Al Hasan | c BRM Taylor b E Chigumbura | 6 | 5 | 7 | 1 | 0 | 120.0 |
| Abdur Razzak | b E Chigumbura | 43 | 17 | 28 | 5 | 3 | 252.94 |
| Shafiul Islam | b KM Jarvis | 7 | 14 | 32 | 0 | 0 | 50.0 |
| Rubel Hossain | not out | 8 | 11 | 48 | 2 | 0 | 72.73 |
| Robiul Islam | lbw b KM Jarvis | 12 | 8 | 12 | 3 | 0 | 150.0 |
Fall of wickets: 1-65 (Tamim Iqbal, 13.5 ov), 2-87 (Imrul Kayes, 21.3 ov), 3-102 (Shahriar Nafees, 25.6 ov), 4-140 (Mohammad Ashraful, 38.5 ov), 5-167 (Mahmudullah, 47.4 ov), 6-174 (Shakib Al Hasan, 48.4 ov), 7-174 (Mushfiqur Rahim, 49.3 ov), 8-224 (Abdur Razzak, 54.1 ov), 9-228 (Shafiul Islam, 55.1 ov), 10-244 (Robiul Islam, 57.3 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| BV Vitori | 14.0 | 1 | 56 | 1 | 4.0 |
| KM Jarvis | 16.3 | 4 | 61 | 4 | 3.7 |
| E Chigumbura | 15.0 | 3 | 50 | 2 | 3.33 |
| CB Mpofu | 10.0 | 0 | 51 | 3 | 5.1 |
| RW Price | 2.0 | 0 | 20 | 0 | 10.0 |



What's your take? Write a comment (0 comments)