Matches
Game summary
- Date
- Sun May 22, 2011
- League
- Indian Premier League
Kolkata Knight Riders
| Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| JH Kallis | c TL Suman b JEC Franklin | 59 | 42 | 82 | 4 | 3 | 140.48 |
| SP Goswami | run out | 1 | 3 | 9 | 0 | 0 | 33.33 |
| G Gambhir | b AN Ahmed | 8 | 7 | 9 | 0 | 1 | 114.29 |
| MK Tiwary | run out | 35 | 22 | 22 | 5 | 1 | 159.09 |
| YK Pathan | c AN Ahmed b JEC Franklin | 36 | 27 | 33 | 4 | 1 | 133.33 |
| RN ten Doeschate | lbw b AN Ahmed | 18 | 12 | 15 | 1 | 1 | 150.0 |
| R Bhatia | run out | 11 | 6 | 14 | 2 | 0 | 183.33 |
| Shakib Al Hasan | not out | 1 | 1 | 3 | 0 | 0 | 100.0 |
| Iqbal Abdulla | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| L Balaji | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| B Lee | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-4 (SP Goswami, 1.4 ov), 2-22 (G Gambhir, 3.2 ov), 3-67 (MK Tiwary, 8.5 ov), 4-124 (YK Pathan, 15.6 ov), 5-149 (JH Kallis, 17.3 ov), 6-166 (RN ten Doeschate, 19.2 ov), 7-175 (R Bhatia, 19.6 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| AN Ahmed | 4.0 | 0 | 32 | 2 | 8.0 |
| SL Malinga | 4.0 | 0 | 23 | 0 | 5.75 |
| Harbhajan Singh | 3.0 | 0 | 26 | 0 | 8.67 |
| RW Price | 3.0 | 0 | 33 | 0 | 11.0 |
| KA Pollard | 2.0 | 0 | 23 | 0 | 11.5 |
| JEC Franklin | 4.0 | 0 | 35 | 2 | 8.75 |
Mumbai Indians
| Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| TL Suman | c YK Pathan b Iqbal Abdulla | 4 | 4 | 3 | 1 | 0 | 100.0 |
| SR Tendulkar | c G Gambhir b R Bhatia | 38 | 27 | 59 | 6 | 0 | 140.74 |
| Harbhajan Singh | c MK Tiwary b R Bhatia | 30 | 29 | 35 | 5 | 0 | 103.45 |
| RG Sharma | c SP Goswami b R Bhatia | 10 | 9 | 8 | 1 | 0 | 111.11 |
| KA Pollard | b L Balaji | 18 | 22 | 36 | 2 | 0 | 81.82 |
| JEC Franklin | not out | 45 | 23 | 40 | 5 | 1 | 195.65 |
| AT Rayudu | not out | 17 | 6 | 14 | 0 | 2 | 283.33 |
| R Sathish | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| RW Price | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SL Malinga | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| AN Ahmed | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-13 (TL Suman, 1.1 ov), 2-70 (Harbhajan Singh, 8.1 ov), 3-85 (RG Sharma, 10.2 ov), 4-96 (SR Tendulkar, 12.3 ov), 5-137 (KA Pollard, 17.3 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| B Lee | 4.0 | 0 | 37 | 0 | 9.25 |
| Iqbal Abdulla | 4.0 | 0 | 26 | 1 | 6.5 |
| Shakib Al Hasan | 4.0 | 0 | 26 | 0 | 6.5 |
| L Balaji | 3.0 | 0 | 51 | 1 | 17.0 |
| YK Pathan | 1.0 | 0 | 7 | 0 | 7.0 |
| R Bhatia | 4.0 | 0 | 22 | 3 | 5.5 |





What's your take? Write a comment (0 comments)