Matches
Game summary
- Date
- Sat May 21, 2011
- League
- Indian Premier League
Deccan Chargers
| Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| S Dhawan | not out | 95 | 57 | 82 | 14 | 1 | 166.67 |
| DB Ravi Teja | c AM Nayar b PC Valthaty | 60 | 41 | 57 | 5 | 2 | 146.34 |
| JP Duminy | c SE Marsh b RJ Harris | 12 | 10 | 9 | 0 | 1 | 120.0 |
| CL White | not out | 15 | 12 | 15 | 0 | 0 | 125.0 |
| KH Devdhar | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| B Chipli | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| DT Christian | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| PP Ojha | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| A Mishra | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| A Rajan | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| DW Steyn | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-131 (DB Ravi Teja, 13.2 ov), 2-158 (JP Duminy, 16.1 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| P Kumar | 3.0 | 0 | 26 | 0 | 8.67 |
| RJ Harris | 4.0 | 0 | 35 | 1 | 8.75 |
| BA Bhatt | 3.0 | 0 | 33 | 0 | 11.0 |
| PP Chawla | 4.0 | 0 | 48 | 0 | 12.0 |
| PC Valthaty | 4.0 | 0 | 24 | 1 | 6.0 |
| R McLaren | 2.0 | 0 | 24 | 0 | 12.0 |
Kings XI Punjab
| Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| PC Valthaty | c A Rajan b DW Steyn | 5 | 6 | 6 | 1 | 0 | 83.33 |
| AC Gilchrist | c CL White b DT Christian | 51 | 37 | 46 | 6 | 2 | 137.84 |
| SE Marsh | c A Rajan b JP Duminy | 13 | 8 | 7 | 3 | 0 | 162.5 |
| KD Karthik | c DB Ravi Teja b DT Christian | 11 | 14 | 36 | 1 | 0 | 78.57 |
| R McLaren | c DT Christian b A Mishra | 9 | 14 | 21 | 0 | 0 | 64.29 |
| AM Nayar | c DT Christian b PP Ojha | 3 | 7 | 10 | 0 | 0 | 42.86 |
| Mandeep Singh | st KH Devdhar b A Mishra | 7 | 8 | 10 | 1 | 0 | 87.5 |
| PP Chawla | not out | 13 | 7 | 15 | 0 | 2 | 185.71 |
| RJ Harris | c S Dhawan b A Mishra | 0 | 1 | 1 | 0 | 0 | 0.0 |
| P Kumar | b A Mishra | 0 | 7 | 5 | 0 | 0 | 0.0 |
| BA Bhatt | run out | 0 | 5 | 7 | 0 | 0 | 0.0 |
Fall of wickets: 1-9 (PC Valthaty, 1.4 ov), 2-22 (SE Marsh, 2.6 ov), 3-83 (AC Gilchrist, 10.4 ov), 4-84 (KD Karthik, 10.6 ov), 5-91 (AM Nayar, 13.3 ov), 6-102 (R McLaren, 15.3 ov), 7-102 (Mandeep Singh, 15.4 ov), 8-102 (RJ Harris, 15.5 ov), 9-104 (P Kumar, 17.1 ov), 10-116 (BA Bhatt, 18.6 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| JP Duminy | 4.0 | 0 | 23 | 1 | 5.75 |
| DW Steyn | 3.0 | 0 | 13 | 1 | 4.33 |
| A Rajan | 2.0 | 0 | 23 | 0 | 11.5 |
| PP Ojha | 3.0 | 0 | 25 | 1 | 8.33 |
| DT Christian | 3.0 | 0 | 21 | 2 | 7.0 |
| A Mishra | 4.0 | 1 | 9 | 4 | 2.25 |



What's your take? Write a comment (0 comments)