Matches
Game summary
- Date
- Thu May 19, 2011
- League
- Indian Premier League
Pune Warriors India
| Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| JD Ryder | c MK Tiwary b YK Pathan | 1 | 6 | 1 | 0 | 0 | 16.67 |
| MK Pandey | lbw b Iqbal Abdulla | 16 | 12 | 3 | 3 | 0 | 133.33 |
| CJ Ferguson | st SP Goswami b Shakib Al Hasan | 16 | 19 | 21 | 2 | 0 | 84.21 |
| SC Ganguly | c YK Pathan b Shakib Al Hasan | 18 | 22 | 42 | 0 | 1 | 81.82 |
| RV Uthappa | c B Lee b YK Pathan | 12 | 19 | 27 | 1 | 0 | 63.16 |
| Yuvraj Singh | c SP Goswami b L Balaji | 24 | 26 | 36 | 2 | 0 | 92.31 |
| S Rana | b L Balaji | 18 | 16 | 34 | 2 | 0 | 112.5 |
| WD Parnell | not out | 1 | 1 | 2 | 0 | 0 | 100.0 |
| AC Thomas | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Bhuvneshwar Singh | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| R Sharma | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-9 (JD Ryder, 1.2 ov), 2-17 (MK Pandey, 3.3 ov), 3-44 (CJ Ferguson, 8.3 ov), 4-71 (SC Ganguly, 12.2 ov), 5-79 (RV Uthappa, 13.6 ov), 6-113 (Yuvraj Singh, 19.3 ov), 7-118 (S Rana, 19.6 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| B Lee | 4.0 | 0 | 28 | 0 | 7.0 |
| YK Pathan | 4.0 | 0 | 23 | 2 | 5.75 |
| Iqbal Abdulla | 3.0 | 0 | 12 | 1 | 4.0 |
| JH Kallis | 2.0 | 0 | 18 | 0 | 9.0 |
| Shakib Al Hasan | 4.0 | 0 | 16 | 2 | 4.0 |
| R Bhatia | 2.0 | 0 | 11 | 0 | 5.5 |
| L Balaji | 1.0 | 0 | 7 | 2 | 7.0 |
Kolkata Knight Riders
| Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| G Gambhir | not out | 54 | 46 | 74 | 7 | 0 | 117.39 |
| SP Goswami | c RV Uthappa b AC Thomas | 6 | 3 | 3 | 1 | 0 | 200.0 |
| MK Tiwary | b Bhuvneshwar Singh | 24 | 24 | 30 | 1 | 1 | 100.0 |
| YK Pathan | c SC Ganguly b WD Parnell | 29 | 25 | 35 | 3 | 1 | 116.0 |
| R Bhatia | not out | 1 | 3 | 4 | 0 | 0 | 33.33 |
| RN ten Doeschate | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| JH Kallis | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| B Lee | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Shakib Al Hasan | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Iqbal Abdulla | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| L Balaji | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-7 (SP Goswami, 0.4 ov), 2-53 (MK Tiwary, 7.3 ov), 3-117 (YK Pathan, 15.4 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| AC Thomas | 3.0 | 0 | 29 | 1 | 9.67 |
| WD Parnell | 4.0 | 0 | 27 | 1 | 6.75 |
| R Sharma | 4.0 | 0 | 29 | 0 | 7.25 |
| Bhuvneshwar Singh | 3.0 | 0 | 19 | 1 | 6.33 |
| Yuvraj Singh | 2.0 | 0 | 12 | 0 | 6.0 |
| S Rana | 0.4 | 0 | 2 | 0 | 3.0 |




What's your take? Write a comment (0 comments)