Matches
Game summary
- Date
- Tue May 17, 2011
- League
- Indian Premier League
Kings XI Punjab
| Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| PC Valthaty | c SS Tiwary b CK Langeveldt | 20 | 17 | 21 | 2 | 1 | 117.65 |
| AC Gilchrist | c CH Gayle b CK Langeveldt | 106 | 55 | 96 | 8 | 9 | 192.73 |
| SE Marsh | not out | 79 | 49 | 76 | 7 | 5 | 161.22 |
| DJ Hussey | not out | 0 | 1 | 0 | 0 | 0 | 0.0 |
| KD Karthik | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| AM Nayar | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Mandeep Singh | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| RJ Harris | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| PP Chawla | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| P Kumar | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SJ Srivastava | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-25 (PC Valthaty, 3.5 ov), 2-231 (AC Gilchrist, 19.5 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| JJ van der Wath | 4.0 | 0 | 50 | 0 | 12.5 |
| CK Langeveldt | 4.0 | 0 | 48 | 2 | 12.0 |
| CH Gayle | 4.0 | 0 | 35 | 0 | 8.75 |
| S Aravind | 4.0 | 0 | 36 | 0 | 9.0 |
| A Mithun | 3.0 | 0 | 29 | 0 | 9.67 |
| V Kohli | 1.0 | 0 | 13 | 0 | 13.0 |
Royal Challengers Bangalore
| Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| CH Gayle | c AC Gilchrist b RJ Harris | 0 | 7 | 8 | 0 | 0 | 0.0 |
| SS Tiwary | c DJ Hussey b SJ Srivastava | 6 | 11 | 25 | 1 | 0 | 54.55 |
| V Kohli | c KD Karthik b RJ Harris | 11 | 11 | 7 | 2 | 0 | 100.0 |
| AB de Villiers | c AC Gilchrist b PP Chawla | 34 | 27 | 39 | 3 | 1 | 125.93 |
| AK Pathan | c DJ Hussey b PC Valthaty | 7 | 4 | 5 | 0 | 1 | 175.0 |
| M Kaif | st AC Gilchrist b PP Chawla | 15 | 11 | 13 | 3 | 0 | 136.36 |
| KB Arun Karthik | b PP Chawla | 6 | 6 | 7 | 1 | 0 | 100.0 |
| JJ van der Wath | lbw b PP Chawla | 4 | 5 | 10 | 0 | 0 | 80.0 |
| A Mithun | c DJ Hussey b RJ Harris | 10 | 7 | 9 | 0 | 1 | 142.86 |
| CK Langeveldt | b SJ Srivastava | 8 | 8 | 12 | 0 | 1 | 100.0 |
| S Aravind | not out | 11 | 5 | 9 | 2 | 0 | 220.0 |
Fall of wickets: 1-4 (CH Gayle, 1.3 ov), 2-17 (V Kohli, 3.6 ov), 3-34 (SS Tiwary, 5.6 ov), 4-43 (AK Pathan, 6.6 ov), 5-72 (M Kaif, 10.4 ov), 6-88 (KB Arun Karthik, 12.2 ov), 7-89 (AB de Villiers, 12.6 ov), 8-95 (JJ van der Wath, 14.1 ov), 9-103 (A Mithun, 15.3 ov), 10-121 (CK Langeveldt, 16.6 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| P Kumar | 3.0 | 1 | 11 | 0 | 3.67 |
| RJ Harris | 3.0 | 0 | 28 | 3 | 9.33 |
| SJ Srivastava | 3.0 | 0 | 30 | 2 | 10.0 |
| PC Valthaty | 4.0 | 0 | 30 | 1 | 7.5 |
| PP Chawla | 4.0 | 0 | 17 | 4 | 4.25 |



What's your take? Write a comment (0 comments)