Matches

West Indies Cricket Team

West Indies VS. India

India won by 63 runs

Mon Jun 20, 2011
India National Cricket Team

Game summary

Rating: 0.00 / 10
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
based on 0 ratings.
Date
Mon Jun 20, 2011

Inning 1 Runs Balls M. Fours Sixes Strike Rate
A Mukund b R Rampaul 11 41 58 1 0 26.83
M Vijay c D Bishoo b R Rampaul 8 12 24 1 0 66.67
RS Dravid c DJG Sammy b D Bishoo 40 67 106 7 0 59.7
VVS Laxman c DJG Sammy b D Bishoo 12 31 45 2 0 38.71
V Kohli c CS Baugh b FH Edwards 4 10 11 1 0 40.0
SK Raina c D Bishoo b R Rampaul 82 115 170 15 0 71.3
MS Dhoni c LMP Simmons b D Bishoo 0 2 9 0 0 0.0
Harbhajan Singh c D Bishoo b FH Edwards 70 74 122 10 1 94.59
P Kumar lbw b FH Edwards 4 7 10 1 0 57.14
A Mishra c RR Sarwan b FH Edwards 6 13 15 0 0 46.15
I Sharma not out 0 2 5 0 0 0.0

Fall of wickets: 1-15 (M Vijay, 3.5 ov), 2-30 (A Mukund, 11.6 ov), 3-64 (VVS Laxman, 22.1 ov), 4-69 (V Kohli, 25.3 ov), 5-83 (RS Dravid, 26.6 ov), 6-85 (MS Dhoni, 28.2 ov), 7-231 (Harbhajan Singh, 56.2 ov), 8-236 (P Kumar, 58.2 ov), 9-246 (A Mishra, 60.4 ov), 10-246 (SK Raina, 61.2 ov)

Bowling Overs Maidens Runs Wickets Economy
FH Edwards 16.0 1 56 4 3.5
R Rampaul 18.2 2 59 3 3.22
DJG Sammy 13.0 3 42 0 3.23
D Bishoo 11.0 2 75 3 6.82
LMP Simmons 2.0 0 8 0 4.0
BP Nash 1.0 0 3 0 3.0

Inning 2 Runs Balls M. Fours Sixes Strike Rate
AB Barath c MS Dhoni b P Kumar 64 122 171 9 1 52.46
LMP Simmons c M Vijay b I Sharma 3 23 47 0 0 13.04
RR Sarwan lbw b I Sharma 3 30 46 0 0 10.0
DM Bravo c MS Dhoni b P Kumar 18 56 83 2 0 32.14
S Chanderpaul c A Mukund b Harbhajan Singh 23 74 106 2 0 31.08
BP Nash c SK Raina b P Kumar 1 11 14 0 0 9.09
CS Baugh c M Vijay b Harbhajan Singh 27 35 63 2 1 77.14
DJG Sammy b I Sharma 1 11 14 0 0 9.09
R Rampaul not out 14 19 41 2 0 73.68
FH Edwards c MS Dhoni b A Mishra 6 28 31 1 0 21.43
D Bishoo c SK Raina b A Mishra 4 2 3 1 0 200.0

Fall of wickets: 1-18 (LMP Simmons, 9.4 ov), 2-35 (RR Sarwan, 21.1 ov), 3-91 (AB Barath, 36.6 ov), 4-95 (DM Bravo, 38.3 ov), 5-102 (BP Nash, 42.1 ov), 6-147 (CS Baugh, 56.2 ov), 7-148 (DJG Sammy, 59.3 ov), 8-152 (S Chanderpaul, 60.1 ov), 9-169 (FH Edwards, 67.3 ov), 10-173 (D Bishoo, 67.5 ov)

Bowling Overs Maidens Runs Wickets Economy
P Kumar 18.0 5 38 3 2.11
I Sharma 17.0 6 29 3 1.71
A Mishra 13.5 1 50 2 3.61
Harbhajan Singh 19.0 5 51 2 2.68

Inning 3 Runs Balls M. Fours Sixes Strike Rate
A Mukund c CS Baugh b D Bishoo 25 75 107 3 0 33.33
M Vijay lbw b R Rampaul 0 2 7 0 0 0.0
RS Dravid c RR Sarwan b D Bishoo 112 274 415 10 1 40.88
VVS Laxman c DJG Sammy b DJG Sammy 0 5 7 0 0 0.0
V Kohli c CS Baugh b FH Edwards 15 54 74 2 0 27.78
SK Raina c DJG Sammy b D Bishoo 27 53 84 3 0 50.94
MS Dhoni c FH Edwards b D Bishoo 16 16 17 1 1 100.0
Harbhajan Singh lbw b DJG Sammy 5 31 31 0 0 16.13
P Kumar b DJG Sammy 0 2 2 0 0 0.0
A Mishra c DM Bravo b DJG Sammy 28 60 78 4 0 46.67
I Sharma not out 5 6 19 1 0 83.33

Fall of wickets: 1-0 (M Vijay, 1.2 ov), 2-56 (A Mukund, 24.3 ov), 3-57 (VVS Laxman, 25.5 ov), 4-100 (V Kohli, 44.3 ov), 5-148 (SK Raina, 62.2 ov), 6-166 (MS Dhoni, 66.6 ov), 7-183 (Harbhajan Singh, 74.4 ov), 8-183 (P Kumar, 74.6 ov), 9-239 (A Mishra, 91.5 ov), 10-252 (RS Dravid, 94.5 ov)

Bowling Overs Maidens Runs Wickets Economy
FH Edwards 20.0 1 70 1 3.5
R Rampaul 22.0 3 49 1 2.23
DJG Sammy 27.0 11 52 4 1.93
D Bishoo 24.5 2 65 4 2.62
BP Nash 1.0 0 6 0 6.0

Inning 4 Runs Balls M. Fours Sixes Strike Rate
AB Barath c SK Raina b P Kumar 38 36 46 4 2 105.56
LMP Simmons b I Sharma 27 41 70 3 1 65.85
RR Sarwan c V Kohli b I Sharma 0 2 2 0 0 0.0
DM Bravo b P Kumar 41 89 122 7 0 46.07
S Chanderpaul c SK Raina b P Kumar 30 73 116 4 0 41.1
BP Nash lbw b A Mishra 9 36 63 0 0 25.0
CS Baugh c V Kohli b Harbhajan Singh 0 4 11 0 0 0.0
DJG Sammy c VVS Laxman b A Mishra 25 11 27 1 3 227.27
R Rampaul c MS Dhoni b I Sharma 34 32 42 6 1 106.25
FH Edwards not out 15 54 66 1 0 27.78
D Bishoo b SK Raina 26 33 37 2 1 78.79

Fall of wickets: 1-62 (AB Barath, 10.6 ov), 2-63 (RR Sarwan, 11.3 ov), 3-80 (LMP Simmons, 15.1 ov), 4-148 (DM Bravo, 38.3 ov), 5-149 (S Chanderpaul, 40.5 ov), 6-150 (CS Baugh, 43.1 ov), 7-181 (DJG Sammy, 48.1 ov), 8-188 (BP Nash, 50.6 ov), 9-223 (R Rampaul, 56.5 ov), 10-262 (D Bishoo, 68.2 ov)

Bowling Overs Maidens Runs Wickets Economy
P Kumar 16.0 3 42 3 2.62
I Sharma 17.0 3 81 3 4.76
A Mishra 13.0 1 62 2 4.77
Harbhajan Singh 16.0 3 54 1 3.38
SK Raina 6.2 1 9 1 1.42

What's your take? Write a comment (0 comments)

Your name:
Human verification test: (signup or login to skip this)
captcha
Smilies

:D :) :( :o :shock: :?
8) :lol: :x :P oops: :cry:
:evil: :twisted: :roll: :wink: :!: :?:
:idea: :arrow: :| :mrgreen: