Matches
Game summary
- Date
- Sat Apr 17, 2010
- League
- Indian Premier League
Rajasthan Royals
| Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| SR Watson | b LR Shukla | 44 | 26 | 28 | 7 | 1 | 169.23 |
| NV Ojha | c LR Shukla b JD Unadkat | 18 | 22 | 34 | 3 | 0 | 81.82 |
| YK Pathan | c SC Ganguly b JD Unadkat | 8 | 9 | 13 | 1 | 0 | 88.89 |
| AJ Finch | b SE Bond | 21 | 21 | 24 | 0 | 1 | 100.0 |
| AC Voges | c M Kartik b AB Dinda | 8 | 7 | 12 | 1 | 0 | 114.29 |
| AS Raut | c CH Gayle b JD Unadkat | 2 | 4 | 12 | 0 | 0 | 50.0 |
| P Dogra | b M Kartik | 8 | 12 | 16 | 0 | 0 | 66.67 |
| FY Fazal | run out | 13 | 13 | 19 | 1 | 0 | 100.0 |
| SK Warne | not out | 3 | 4 | 12 | 0 | 0 | 75.0 |
| SK Trivedi | c JD Unadkat b AB Dinda | 4 | 2 | 2 | 1 | 0 | 200.0 |
| Kamran Khan | not out | 0 | 0 | 1 | 0 | 0 | 0.0 |
Fall of wickets: 1-59 (SR Watson, 7.3 ov), 2-69 (NV Ojha, 8.4 ov), 3-74 (YK Pathan, 10.2 ov), 4-98 (AC Voges, 13.3 ov), 5-101 (AJ Finch, 14.2 ov), 6-103 (AS Raut, 15.5 ov), 7-115 (P Dogra, 17.4 ov), 8-126 (FY Fazal, 19.3 ov), 9-130 (SK Trivedi, 19.5 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| SE Bond | 4.0 | 1 | 20 | 1 | 5.0 |
| AB Dinda | 4.0 | 0 | 24 | 2 | 6.0 |
| M Kartik | 4.0 | 0 | 31 | 1 | 7.75 |
| JD Unadkat | 4.0 | 0 | 26 | 3 | 6.5 |
| LR Shukla | 4.0 | 0 | 30 | 1 | 7.5 |
Kolkata Knight Riders
| Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| SC Ganguly | not out | 75 | 50 | 75 | 11 | 2 | 150.0 |
| BB McCullum | c SR Watson b Kamran Khan | 6 | 7 | 12 | 1 | 0 | 85.71 |
| CH Gayle | b Kamran Khan | 0 | 2 | 2 | 0 | 0 | 0.0 |
| CA Pujara | not out | 48 | 38 | 58 | 6 | 1 | 126.32 |
| MK Tiwary | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| AD Mathews | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| LR Shukla | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| M Kartik | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SE Bond | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| JD Unadkat | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| AB Dinda | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-21 (BB McCullum, 2.3 ov), 2-22 (CH Gayle, 2.5 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| YK Pathan | 3.0 | 0 | 32 | 0 | 10.67 |
| SR Watson | 3.0 | 0 | 17 | 0 | 5.67 |
| Kamran Khan | 2.0 | 0 | 13 | 2 | 6.5 |
| SK Trivedi | 2.0 | 0 | 16 | 0 | 8.0 |
| SK Warne | 3.0 | 0 | 20 | 0 | 6.67 |
| AJ Finch | 1.1 | 0 | 8 | 0 | 6.86 |
| AC Voges | 1.0 | 0 | 16 | 0 | 16.0 |
| FY Fazal | 1.0 | 0 | 14 | 0 | 14.0 |




What's your take? Write a comment (0 comments)