Matches
Game summary
- Date
- Sat Jan 31, 2009
Kenya national cricket team
| Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| S Waters | c F Mutizwa b CB Mpofu | 0 | 1 | 0 | 0 | 0.0 | |
| KO Otieno | b RW Price | 19 | 39 | 4 | 0 | 48.72 | |
| A Obanda | c H Masakadza b AG Cremer | 49 | 70 | 6 | 2 | 70.0 | |
| SO Tikolo | lbw b AG Cremer | 22 | 32 | 2 | 0 | 68.75 | |
| MA Ouma | c S Matsikenyeri b P Utseya | 33 | 43 | 1 | 0 | 76.74 | |
| JK Kamande | c P Utseya b AG Cremer | 0 | 2 | 0 | 0 | 0.0 | |
| CO Obuya | c RW Price b AG Cremer | 55 | 63 | 4 | 1 | 87.3 | |
| RR Patel | c H Masakadza b P Utseya | 3 | 10 | 0 | 0 | 30.0 | |
| RL Bhudia | c E Chigumbura b RW Price | 22 | 15 | 1 | 1 | 146.67 | |
| N Odhiambo | b CB Mpofu | 23 | 19 | 4 | 0 | 121.05 | |
| PJ Ongondo | not out | 5 | 4 | 0 | 0 | 125.0 | |
Fall of wickets: 1-0 (S Waters, 0.1 ov), 2-49 (KO Otieno, 11.6 ov), 3-89 (A Obanda, 22.5 ov), 4-95 (SO Tikolo, 24.2 ov), 5-95 (JK Kamande, 24.4 ov), 6-174 (MA Ouma, 39.6 ov), 7-183 (CO Obuya, 42.5 ov), 8-183 (RR Patel, 43.2 ov), 9-226 (N Odhiambo, 48.1 ov), 10-234 (RL Bhudia, 49.3 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| CB Mpofu | 9.0 | 3 | 31 | 2 | 3.44 |
| E Chigumbura | 7.0 | 0 | 43 | 0 | 6.14 |
| RW Price | 8.3 | 1 | 41 | 2 | 4.82 |
| AG Cremer | 10.0 | 1 | 39 | 4 | 3.9 |
| P Utseya | 9.0 | 0 | 39 | 2 | 4.33 |
| H Masakadza | 3.0 | 0 | 21 | 0 | 7.0 |
| KM Dabengwa | 3.0 | 0 | 19 | 0 | 6.33 |
Zimbabwe National Cricket Team
| Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| H Masakadza | c CO Obuya b PJ Ongondo | 24 | 29 | 4 | 0 | 82.76 | |
| V Sibanda | lbw b PJ Ongondo | 18 | 30 | 3 | 0 | 60.0 | |
| S Matsikenyeri | c RL Bhudia b RL Bhudia | 6 | 22 | 0 | 0 | 27.27 | |
| KM Dabengwa | lbw b SO Tikolo | 17 | 50 | 2 | 0 | 34.0 | |
| MN Waller | c SO Tikolo b N Odhiambo | 5 | 19 | 0 | 0 | 26.32 | |
| E Chigumbura | lbw b JK Kamande | 43 | 50 | 5 | 0 | 86.0 | |
| P Utseya | not out | 68 | 65 | 6 | 2 | 104.62 | |
| F Mutizwa | not out | 38 | 27 | 3 | 2 | 140.74 | |
| RW Price | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| AG Cremer | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CB Mpofu | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-38 (H Masakadza, 8.4 ov), 2-51 (V Sibanda, 10.4 ov), 3-63 (S Matsikenyeri, 15.3 ov), 4-68 (MN Waller, 20.5 ov), 5-103 (KM Dabengwa, 28.2 ov), 6-150 (E Chigumbura, 38.5 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| PJ Ongondo | 9.0 | 3 | 42 | 2 | 4.67 |
| N Odhiambo | 8.0 | 2 | 54 | 1 | 6.75 |
| RL Bhudia | 8.0 | 3 | 23 | 1 | 2.88 |
| CO Obuya | 10.0 | 0 | 49 | 0 | 4.9 |
| SO Tikolo | 8.0 | 1 | 39 | 1 | 4.88 |
| JK Kamande | 5.2 | 0 | 23 | 1 | 4.31 |


What's your take? Write a comment (0 comments)