Match Report
Commentary
- 0' The game was played in La Liga on Tuesday April 23.
- 33' Jony was shown a yellow card.
- 54' FC Barcelona took the lead when Carles Aleñà scored the first goal.
- 54' Sergi Roberto was credited with an assist.
- 56' Ximo Navarro was shown a yellow card.
- 60' Suárez scored a goal for FC Barcelona, making it 0-2.
- 76' Philippe Coutinho was shown a yellow card.
- 90' Tomás Pina was shown a yellow card.
Line-ups
Deportivo Alaves
FC Barcelona
Pos | No | Name |
---|---|---|
G | 1 | Marc-André ter Stegen |
D | 3 | Gerard Pique |
M | 20 | Sergi Roberto |
D | 2 | Nélson Cabral Semedo |
D | 23 | Samuel Umtiti |
M | 5 | Sergio Busquets |
M | 22 | Arturo Erasmo Vidal Pardo |
M | 19 |
Carles Aleña Castillo
![]() |
M | 7 |
Philippe Coutinho Correia
![]() |
F | 11 | Ousmane Dembèlé |
F | 9 |
Luis Alberto Suarez
![]() |
Substitutes
Pos | No | Name |
---|---|---|
G | Antonio Sivera Salvá | |
D | Carlos Martín Vigaray | |
D | Adrián Marín Gómez | |
M | Manuel Alejandro García Sánchez | |
M | Darko Brašanac | |
M | Patrick Twumasi | |
F | John Guidetti |
Pos | No | Name |
---|---|---|
G | Jasper Cillessen | |
D | 24 | Thomas Vermaelen |
D | 15 | Clément Lenglet |
D | 18 | Jordi Alba |
M | 8 | Arthur Henrique Ramos de Oliveira Melo |
F | 10 | Lionel Messi |
M | 14 | Malcom Filipe Silva de Oliveira |
What's Your Take?
Log in or sign up to post a comment