Match Report
Commentary
- 0' The game was played in Serie A on Sunday May 21.
- 6' Helander was shown a yellow card.
- 15' Di Francesco was substituted for Okwonkwo by Bologna
- 46' Bertolacci was substituted for Fernández by AC Milan
- 56' Krejčí was substituted for Rizzo by Bologna
- 58' Bacca was substituted for Honda by AC Milan
- 64' M'baye was substituted for Krafth by Bologna
- 69' AC Milan took the lead when Deulofeu scored the first goal.
- 69' Fernández was credited with an assist.
- 70' Deulofeu was shown a yellow card.
- 72' Gastaldello was shown a yellow card.
- 73' Honda scored a goal for AC Milan, making it 2-0.
- 85' Deulofeu was substituted for Cutrone by AC Milan
- 90' Lapadula scored a goal for AC Milan, making it 3-0.
- 90' Fernández was credited with an assist.
- 90' Cutrone was shown a yellow card.
Line-ups
AC Milan
Pos | No | Name |
---|---|---|
G | Gianluigi Donnarumma | |
D | 29 | Gabriel Paletta |
D | Alessio Romagnoli | |
D | 15 | Gustavo Raúl Gómez Portillo |
Vangioni | ||
M | 91 | Andrea Bertolacci |
M | 18 | Riccardo Montolivo |
M | 88 | Mario Pašalić |
M |
Gerard Deulofeu Lazaro
![]() ![]() |
|
F |
Gianluca Lapadula
![]() |
|
F | Carlos Arturo Bacca Ahumada |
Bologna
Pos | No | Name |
---|---|---|
G | Antonio Mirante | |
D | 35 | Vasilios Torosidis |
D | Ibrahima Mbaye | |
D | 18 |
Filip Helander
![]() |
D |
Daniele Gastaldello
![]() |
|
M | Ladislav Krejci | |
M | Godfred Donsah | |
M | 8 | Saphir Sliti Taider |
M | Simone Verdi | |
M | Federico Di Francesco | |
F | Mattia Destro |
Substitutes
Pos | No | Name |
---|---|---|
G | 75 | Alessandro Guarnone |
G | 30 | Marco Storari |
D | Giorgio Altare | |
M | Davide Calabria | |
D | Cristian Zapata | |
M | 14 | Matias Fernandez |
M | 23 | Jose Ernesto Sosa |
M | 10 |
Keisuke Honda
![]() |
M | Juraj Kucka | |
M | Lucas Ariel Ocampos | |
M | Manuel Locatelli | |
F | 63 |
Patrick Cutrone
![]() |
Pos | No | Name |
---|---|---|
G | Júnior Angelo Esmael Da Costa | |
G | Mouhamadou Fallou Mbacke Sarr | |
D | 2 | Marios Oikonomou |
D | Adam Masina | |
D | Emil Krafth | |
M | Adam Nagy | |
M | Federico Viviani | |
M | 11 | Luca Rizzo |
M | Erick Antonio Pulgar Farfán | |
F | 99 | Sadiq Umar |
F | 18 | Orji Okwonkwo |
F | 7 | Bruno Petković |
What's Your Take?
Log in or sign up to post a comment