Match Report
Commentary
- 0' The game was played in La Liga on Saturday October 3.
- 25' Deportivo took the lead when Fajr scored the first goal.
- 25' Fernando Navarro was credited with an assist.
- 62' Gutiérrez was shown a yellow card.
- 65' Piti scored an equalizer into the game
- 65' Robert Ibañez was credited with an assist.
- 87' Alejandro Arribas was shown a yellow card.
- 90' Oriol Riera was shown a yellow card.
- 90' Success was shown a yellow card.
Line-ups
Granada
Pos | No | Name |
---|---|---|
G | Andres Fernandez Moreno | |
D | 18 | Hugo Almeida |
D | Cristiano Biraghi | |
D | 22 | David Rodríguez Lombán |
D | 3 | Matheus Doria Macedo |
M | 16 | Francisco Rico Castro |
M | Roberto Martinez Ripodas | |
M | Rene Krhin | |
M | 8 | Javi Márquez Moreno |
F | 9 | Youssef El-Arabi |
M | Rubén Rochina Naixes |
Deportivo
Pos | No | Name |
---|---|---|
G | 1 | German Lux |
D | 15 | Laureano Sanabria Ruiz |
D | 3 | Fernando Navarro |
M | 14 |
Alejandro Arribas Garrido
![]() |
D | Sidnei Rechel Da Silva Junior | |
M | 5 | Pedro Mosquera Parada |
M |
Fayçal Fajr
![]() |
|
M | 22 | Celso Borges Mora |
M | Luis Alberto Romero Alconchel | |
F | Lucas Pérez Martínez | |
F | 20 | Jonathan Javier Rodríguez Portillo |
Substitutes
Pos | No | Name |
---|---|---|
G | 35 | Ivan Kelava |
D | 3 | Jean-Sylvain Babin |
D | Dimitri Foulquier | |
F | 12 |
Francisco Medina Luna
![]() |
M | 3 | Uche Henry Agbo |
F |
Success Ajayi Isaac
![]() |
|
F | 15 | Nicolás Federico López Alonso |
Pos | No | Name |
---|---|---|
G | 25 | Manuel Fernández Muñíz |
M | 4 | Alejandro Bergantiños García |
M | 6 | Ruben Gracia |
M | 2 | Juan Francisco Moreno Fuertes |
M | 9 | Federico Nicolás Cartabia |
M | 24 |
Jonas Gutierrez
![]() |
F | 9 |
Oriol Riera Magem
![]() |
What's Your Take?
Log in or sign up to post a comment