Match Report
Commentary
- 0' The game was played in Bundesliga on Saturday May 2.
- 9' Schalke 04 took the lead when Huntelaar scored the first goal.
- 22' Harnik scored an equalizer into the game
- 22' Ginczek was credited with an assist.
- 51' Kostić scored a goal for VfB Stuttgart, making it 1-2.
- 51' Ginczek was credited with an assist.
- 78' Huntelaar scored an equalizer into the game
- 78' Boateng was credited with an assist.
- 80' Huntelaar was shown a yellow card.
- 89' VfB Stuttgart scored an own goal, making it 3-2.
Line-ups
Schalke 04
Pos | No | Name |
---|---|---|
G | 1 | Ralf Fährmann |
D | 21 | Benedikt Höwedes |
M | Joël Job Matip | |
D | 5 | Matija Nastasić |
D | 3 | Dennis Aogo |
M | Leon Goretzka | |
F | 17 | Jefferson Agustin Farfán Guadalupe |
M | Roman Neustädter | |
M | Leroy Sané | |
F | 25 |
Klaas-Jan Huntelaar
![]() ![]() ![]() |
F | 17 | Eric Maxim Choupo-Moting |
VfB Stuttgart
Pos | No | Name |
---|---|---|
G | Sven Ulreich | |
D |
Florian Klein
![]() |
|
D | 5 | Timo Baumgartl |
D | 3 | Daniel Schwaab |
D | 24 | Georg Niedermeier |
M | 26 | Sereso Geoffroy Gonzaroua Die |
M | 20 | Christian Gentner |
M | Alexandru Iulian Maxim | |
F |
Martin Harnik
![]() |
|
F | Daniel Ginczek | |
M |
Filip Kostić
![]() |
Substitutes
Pos | No | Name |
---|---|---|
G | 30 | Timon Wellenreuther |
D | Marvin Friedrich | |
D | Sead Kolasinac | |
M | Max Meyer | |
M | Kevin-Prince Boateng | |
M | 23 | Julian Draxler |
M | 27 | Tranquillo Barnetta |
Pos | No | Name |
---|---|---|
G | 24 | Thorsten Kirschbaum |
D | 24 | Gotoku Sakai |
D | 5 | Karim Haggui |
M | 10 | Daniel Didavi |
M | Oriol Romeu Vidal | |
F | Vedad Ibišević | |
F | Timo Werner |
What's Your Take?
Log in or sign up to post a comment