Match Report
Commentary
- 0' The game was played in Serie A on Sunday April 6.
- 2' Catania took the lead when Bergessio scored the first goal.
- 2' Barrientos was credited with an assist.
- 22' Peruzzi was shown a yellow card.
- 28' Darmian was shown a yellow card.
- 63' Rolín was shown a yellow card.
- 65' Maksimović was shown a yellow card.
- 74' Glik was shown a yellow card.
- 79' Farnerud scored an equalizer into the game
- 79' El Kaddouri was credited with an assist.
- 83' Immobile scored a goal for Torino, making it 1-2.
- 83' Meggiorini was credited with an assist.
- 90' Immobile was shown a yellow card.
Line-ups
Catania
Pos | No | Name |
---|---|---|
G | 45 | Mariano Andujar |
Peruzzi | ||
D |
Germán Alexis Rolín Fernández
![]() |
|
D | 2 | Giuseppe Bellusci |
D | Fabian Monzon | |
Gyömbér | ||
M | Jaroslav Plasil | |
M | 20 | Francesco Lodi |
M | 13 | Mariano Julio Izco |
M | Pablo Barrientos | |
F | 18 |
Gonzalo Bergessio
![]() |
Torino
Pos | No | Name |
---|---|---|
G | Daniele Padelli | |
D | 6 | Cesare Bovo |
D | 24 | Emiliano Moretti |
D | 25 |
Kamil Jacek Glik
![]() |
D |
Matteo Darmian
![]() |
|
M | 77 | Omar El Kaddouri |
M | 10 | Alessio Cerci |
M | Jasmin Kurtič | |
M | Panagiotis Tachtsidis | |
F |
Ciro Immobile
![]() ![]() |
Substitutes
Pos | No | Name |
---|---|---|
Ficara | ||
D | 2 | Nicolas Spolli |
D | Nicola Legrottaglie | |
D | Pablo Sebastian Alvarez | |
D | Ciro Capuano | |
Biraghi | ||
M | 5 | Sebastian Leto |
M | Lucas Nahuel Castro | |
Fedato | ||
Boateng | ||
M | 24 | Sergio Gontán Gallardo |
Petkovic |
Pos | No | Name |
---|---|---|
G | 23 | Lys Gomis |
G | Tommaso Berni | |
D | Guillermo Rodriguez | |
Vešović | ||
M | Migjen Basha | |
Farnerud | ||
M | 14 | Alessandro Gazzi |
M | 20 | Giuseppe Vives |
F | 69 | Riccardo Meggiorini |
What's Your Take?
Log in or sign up to post a comment