Match Report
Commentary
- 0' The game was played in Premier League on Saturday April 19.
- 45' Stoke City took the lead when Arnautović scored the first goal.
- 48' Odemwingie was shown a yellow card.
- 51' Whittingham scored an equalizer into the game
- 52' N'Zonzi was shown a yellow card.
- 66' Mutch was shown a yellow card.
- 74' Juan Cala was shown a yellow card.
- 85' Crouch was shown a yellow card.
Line-ups
Cardiff City
Pos | No | Name |
---|---|---|
Marshall | ||
D | 19 | Steven Caulker |
D | 16 |
Juan Jose Exposito Ruiz
![]() |
D | 2 | Kevin Theophile Catherine |
D | Fabio Pereira da Silva | |
Whittingham | ||
M | 17 | Gary Alexis Medel Soto |
Bo-Kyung Kim | ||
Mutch | ||
Dæhli | ||
F | Fraizer Campbell |
Stoke City
Pos | No | Name |
---|---|---|
G | Asmir Begović | |
M | Marc Wilson | |
D | 17 | Ryan Shawcross |
M | 20 | Geoff Cameron |
M | Glenn Whelan | |
M |
Steven N'Kemboanza N'Zonzi
![]() |
|
M | 7 | Stephen Ireland |
F | 9 |
Osazemwinde Peter Odemwingie
![]() |
F |
Marko Arnautović
![]() |
|
F |
Peter Crouch
![]() |
Substitutes
Pos | No | Name |
---|---|---|
Lewis | ||
Turner | ||
John | ||
Eikrem | ||
Gunnarsson | ||
F | Kenwyne Jones | |
F | Wilfried Zaha |
Pos | No | Name |
---|---|---|
G | 29 | Thomas Sorensen |
D | 20 | Marc Muniesa Martínez |
D | 28 | Andrew Gordon Wilkinson |
M | 8 | Wilson Palacios |
M | 16 | Charlie Adam |
F | 19 | Jonathan Walters |
M | Oussama Assaidi |
What's Your Take?
Log in or sign up to post a comment