Match Report
Commentary
- 0' The game was played in Premier League on Saturday April 12.
- 42' Stoke City took the lead when Pieters scored the first goal.
- 42' Arnautović was credited with an assist.
- 75' Coloccini was shown a yellow card.
- 87' Pieters was shown a yellow card.
Line-ups
Stoke City
Pos | No | Name |
---|---|---|
G | Asmir Begović | |
Pieters | ||
M | Marc Wilson | |
D | 17 | Ryan Shawcross |
M | 20 | Geoff Cameron |
M | Glenn Whelan | |
M | Steven N'Kemboanza N'Zonzi | |
M | 7 | Stephen Ireland |
F | 9 | Osazemwinde Peter Odemwingie |
F | Marko Arnautović | |
F | Peter Crouch |
Newcastle
Pos | No | Name |
---|---|---|
G | Tim Krul | |
D | 2 |
Fabricio Coloccini
![]() |
D | 6 | Mike James Williamson |
D | 27 | Steven Taylor |
M | Vurnon Anita | |
M | Daniel Gosling | |
M | 24 | Cheikh Ismael Tioté |
F | 9 | Papiss Demba Cissé |
M | Yoan Gouffran | |
F | Shola Ameobi |
Substitutes
Pos | No | Name |
---|---|---|
G | 29 | Thomas Sorensen |
D | 20 | Marc Muniesa Martínez |
D | 28 | Andrew Gordon Wilkinson |
M | 8 | Wilson Palacios |
M | 16 | Charlie Adam |
F | 19 | Jonathan Walters |
F | John Guidetti |
Pos | No | Name |
---|---|---|
G | Robert Elliot | |
D | Mapou Yanga-Mbiwa | |
D | 25 | Massadio Haidara |
M | Hatem Ben Arfa | |
M | Gael Bigirimana | |
F | Luuk de Jong | |
Armstrong |
What's Your Take?
Log in or sign up to post a comment