Match Report
Commentary
- 0' The game was played in Premier League on Saturday April 12.
- 62' Baker was shown a yellow card.
- 70' Bertrand was shown a yellow card.
- 76' Crystal Palace took the lead when Puncheon scored the first goal.
- 76' Bolasie was credited with an assist.
Line-ups
Crystal Palace
Pos | No | Name |
---|---|---|
Speroni | ||
Ward | ||
D | Adrian Mariappa | |
D | Scott Dann | |
Delaney | ||
Bolasie | ||
M | Kagisho Evidence Dikgacoi | |
M |
Jason Puncheon
![]() |
|
M | Mile Jedinak | |
Ledley | ||
F | 10 | Cameron Jerome |
Aston Villa
Pos | No | Name |
---|---|---|
G | 1 | Brad Guzan |
D | 2 |
Nathan Baker
![]() |
D | 4 | Ron Vlaar |
D | Ciaran Clark | |
D |
Ryan Bertrand
![]() |
|
D | Matthew Lowton | |
M | Karim El Ahmadi Al Aroos | |
M | Ashley Westwood | |
M | Fabian Delph | |
F | 11 | Gabriel Agbonlahor |
F | Grant Holt |
Substitutes
Pos | No | Name |
---|---|---|
G | Wayne Hennessey | |
D | Daniel Leon Gabbidon | |
Parr | ||
Ince | ||
Gayle | ||
Murray | ||
F | 29 | Marouane Chamakh |
Pos | No | Name |
---|---|---|
G | Jed Steer | |
D | 3 | Joe Bennett |
M | Marc Albrighton | |
Sylla | ||
Tonev | ||
F | 10 | Andreas Weimann |
F | Jordan Nathaniel Bowery |
What's Your Take?
Log in or sign up to post a comment