222-6
221-10
KOL won by 1 run
Commentary
- 0' The match was played in Indian Premier League on Sunday April 21.
Knight Riders
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
S. Iyer | c F. du Plessis b C. Green | 50 | 36 | 0 | 7 | 1 | 139.0 |
P. Salt | c R. Patidar b M. Siraj | 48 | 14 | 0 | 7 | 3 | 343.0 |
A. Russell | Not Out | 27 | 20 | 0 | 4 | 0 | 135.0 |
R. Singh | c Y. Dayal b L. Ferguson | 24 | 16 | 0 | 2 | 1 | 150.0 |
R. Singh | Not Out | 24 | 9 | 0 | 2 | 2 | 267.0 |
V. Iyer | c M. Lomror b C. Green | 16 | 8 | 0 | 3 | 0 | 200.0 |
S. Narine | c V. Kohli b Y. Dayal | 10 | 15 | 0 | 2 | 0 | 67.0 |
A. Raghuvanshi | c C. Green b Y. Dayal | 3 | 4 | 0 | 0 | 0 | 75.0 |
Fall of wickets: 1-56 (P. Salt, 4.2 ov), 2-66 (S. Narine, 5.2 ov), 3-75 (A. Raghuvanshi, 5.6 ov), 4-97 (V. Iyer, 8.2 ov), 5-137 (R. Singh, 13.1 ov), 6-179 (S. Iyer, 17.2 ov)
Extras: Byes: 4, Legbyes: 7, Wides: 7, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
M. Siraj | 4.0 | 0 | 40 | 1 | 10.0 |
Y. Dayal | 4.0 | 0 | 56 | 2 | 14.0 |
L. Ferguson | 4.0 | 0 | 47 | 1 | 11.75 |
K. Sharma | 4.0 | 0 | 33 | 0 | 8.25 |
C. Green | 4.0 | 0 | 35 | 2 | 8.75 |
Royal Challengers
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
W. Jacks | c A. Raghuvanshi b A. Russell | 55 | 32 | 0 | 4 | 5 | 172.0 |
R. Patidar | c H. Rana b A. Russell | 52 | 23 | 0 | 3 | 5 | 226.0 |
D. Karthik | c P. Salt b A. Russell | 25 | 18 | 0 | 3 | 1 | 139.0 |
S. Prabhudessai | c A. Raghuvanshi b H. Rana | 24 | 18 | 0 | 3 | 0 | 133.0 |
K. Sharma | c M. Starc b M. Starc | 20 | 7 | 0 | 0 | 3 | 286.0 |
V. Kohli | c H. Rana b H. Rana | 18 | 7 | 0 | 1 | 2 | 257.0 |
F. du Plessis | c V. Iyer b V. Chakravarthy | 7 | 7 | 0 | 1 | 0 | 100.0 |
C. Green | c R. Singh b S. Narine | 6 | 4 | 0 | 0 | 1 | 150.0 |
M. Lomror | c S. Narine b S. Narine | 4 | 3 | 0 | 1 | 0 | 133.0 |
L. Ferguson | Run Out | 1 | 1 | 0 | 0 | 0 | 100.0 |
M. Siraj | Not Out | 0 | 0 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-27 (V. Kohli, 2.1 ov), 2-35 (F. du Plessis, 3.1 ov), 3-137 (W. Jacks, 11.1 ov), 4-138 (R. Patidar, 11.4 ov), 5-151 (C. Green, 12.3 ov), 6-155 (M. Lomror, 12.6 ov), 7-187 (S. Prabhudessai, 17.2 ov), 8-202 (D. Karthik, 18.6 ov), 9-220 (K. Sharma, 19.5 ov), 10-221 (L. Ferguson, 19.6 ov)
Extras: Byes: 1, Legbyes: 4, Wides: 4, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
H. Rana | 4.0 | 0 | 33 | 2 | 8.25 |
M. Starc | 3.0 | 0 | 55 | 1 | 18.33 |
V. Chakravarthy | 4.0 | 0 | 36 | 1 | 9.0 |
S. Narine | 4.0 | 0 | 34 | 2 | 8.5 |
S. Sharma | 2.0 | 0 | 33 | 0 | 16.5 |
A. Russell | 3.0 | 0 | 25 | 3 | 8.33 |
What's Your Take?
Log in or sign up to post a comment