Started:
02 PM, Wed Jun 12 2024
ICC Men's T20 World Cup
Venue:
Nassau County International Cricket Stadium
Commentary
- 0' The match was played in ICC Men's T20 World Cup on Wednesday June 12.
USA
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
N. Kumar | c M. Siraj b A. Singh | 27 | 23 | 0 | 2 | 1 | 117.0 |
S. Taylor | b A. Patel | 24 | 30 | 0 | 0 | 2 | 80.0 |
C. Anderson | c R. Pant b H. Pandya | 15 | 12 | 0 | 1 | 1 | 125.0 |
A. Jones | c M. Siraj b H. Pandya | 11 | 22 | 0 | 0 | 1 | 50.0 |
S. van Schalkwyk | Not Out | 11 | 10 | 0 | 1 | 0 | 110.0 |
H. Singh | c R. Pant b A. Singh | 10 | 10 | 0 | 0 | 1 | 100.0 |
A. Gous | c H. Pandya b A. Singh | 2 | 5 | 0 | 0 | 0 | 40.0 |
J. Singh | Run Out | 2 | 7 | 0 | 0 | 0 | 29.0 |
S. Jahangir | Not Out | 0 | 1 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-25 (A. Jones, 7.2 ov), 2-56 (S. Taylor, 11.4 ov), 3-81 (N. Kumar, 14.4 ov), 4-96 (C. Anderson, 16.5 ov), 5-98 (H. Singh, 17.3 ov), 6-110 (J. Singh, 19.6 ov)
Extras: Byes: 0, Legbyes: 1, Wides: 7, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
A. Singh | 4.0 | 0 | 9 | 4 | 2.25 |
M. Siraj | 4.0 | 0 | 25 | 0 | 6.25 |
J. Bumrah | 4.0 | 0 | 25 | 0 | 6.25 |
H. Pandya | 4.0 | 1 | 14 | 2 | 3.5 |
S. Dube | 1.0 | 0 | 11 | 0 | 11.0 |
A. Patel | 3.0 | 0 | 25 | 1 | 8.33 |
India
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
S. Yadav | Not Out | 50 | 49 | 0 | 2 | 2 | 102.0 |
S. Dube | Not Out | 31 | 35 | 0 | 1 | 1 | 89.0 |
R. Pant | b A. Khan | 18 | 20 | 0 | 1 | 1 | 90.0 |
R. Sharma | c H. Singh b S. Netravalkar | 3 | 6 | 0 | 0 | 0 | 50.0 |
V. Kohli | c A. Gous b S. Netravalkar | 0 | 1 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-10 (R. Sharma, 2.2 ov), 2-39 (R. Pant, 7.3 ov)
Extras: Byes: 0, Legbyes: 1, Wides: 2, Noballs: 0, Penalties: 5
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
S. Netravalkar | 4.0 | 0 | 18 | 2 | 4.5 |
A. Khan | 3.2 | 0 | 21 | 1 | 6.3 |
J. Singh | 4.0 | 0 | 24 | 0 | 6.0 |
S. van Schalkwyk | 4.0 | 0 | 25 | 0 | 6.25 |
C. Anderson | 3.0 | 0 | 17 | 0 | 5.67 |
What's Your Take?
Log in or sign up to post a comment