Started:
02 PM, Fri Jun 07 2024
ICC Men's T20 World Cup
Venue:
Nassau County International Cricket Stadium
Commentary
- 0' The match was played in ICC Men's T20 World Cup on Friday June 7.
Canada
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
N. Kirton | c A. Balbirnie b B. McCarthy | 49 | 35 | 0 | 3 | 2 | 140.0 |
S. Movva | Run Out | 37 | 36 | 0 | 3 | 0 | 103.0 |
P. Singh | c J. Little b C. Young | 18 | 14 | 0 | 2 | 0 | 129.0 |
A. Johnson | c C. Campher b C. Young | 14 | 13 | 0 | 3 | 0 | 108.0 |
D. Singh Bajwa | c G. Delany b G. Delany | 7 | 9 | 0 | 1 | 0 | 78.0 |
N. Dhaliwal | c G. Dockrell b M. Adair | 6 | 10 | 0 | 1 | 0 | 60.0 |
S. Bin Zafar | Not Out | 1 | 1 | 0 | 0 | 0 | 100.0 |
D. Heyliger | c J. Little b B. McCarthy | 0 | 2 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-12 (N. Dhaliwal, 2.2 ov), 2-28 (A. Johnson, 4.6 ov), 3-42 (P. Singh, 6.5 ov), 4-53 (D. Singh Bajwa, 8.1 ov), 5-128 (N. Kirton, 18.4 ov), 6-128 (D. Heyliger, 18.6 ov), 7-137 (S. Movva, 19.6 ov)
Extras: Byes: 0, Legbyes: 0, Wides: 5, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
M. Adair | 4.0 | 0 | 23 | 1 | 5.75 |
J. Little | 4.0 | 0 | 37 | 0 | 9.25 |
C. Young | 4.0 | 0 | 32 | 2 | 8.0 |
B. McCarthy | 4.0 | 0 | 24 | 2 | 6.0 |
G. Delany | 2.0 | 0 | 10 | 1 | 5.0 |
C. Campher | 2.0 | 0 | 11 | 0 | 5.5 |
Ireland
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
M. Adair | c J. Gordon b J. Gordon | 34 | 24 | 0 | 3 | 1 | 142.0 |
G. Dockrell | Not Out | 30 | 23 | 0 | 2 | 1 | 130.0 |
A. Balbirnie | c J. Siddiqui b J. Siddiqui | 17 | 19 | 0 | 1 | 0 | 89.0 |
L. Tucker | Run Out | 10 | 15 | 0 | 0 | 0 | 67.0 |
P. Stirling | c S. Movva b J. Gordon | 9 | 17 | 0 | 1 | 0 | 53.0 |
H. Tector | b S. Bin Zafar | 7 | 5 | 0 | 0 | 0 | 140.0 |
C. Campher | c A. Johnson b D. Heyliger | 4 | 7 | 0 | 0 | 0 | 57.0 |
G. Delany | c S. Movva b D. Heyliger | 3 | 7 | 0 | 0 | 0 | 43.0 |
B. McCarthy | Not Out | 2 | 3 | 0 | 0 | 0 | 67.0 |
Fall of wickets: 1-26 (P. Stirling, 5.4 ov), 2-32 (A. Balbirnie, 6.2 ov), 3-41 (H. Tector, 7.4 ov), 4-50 (L. Tucker, 9.6 ov), 5-53 (C. Campher, 10.5 ov), 6-59 (G. Delany, 12.3 ov), 7-121 (M. Adair, 19.2 ov)
Extras: Byes: 3, Legbyes: 1, Wides: 5, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
K. Sana | 4.0 | 0 | 38 | 0 | 9.5 |
J. Gordon | 4.0 | 0 | 16 | 2 | 4.0 |
J. Siddiqui | 4.0 | 0 | 27 | 1 | 6.75 |
S. Bin Zafar | 4.0 | 0 | 22 | 1 | 5.5 |
D. Heyliger | 4.0 | 0 | 18 | 2 | 4.5 |
What's Your Take?
Log in or sign up to post a comment