Match Report
Commentary
- 0' The match was played in ICC Men's T20 World Cup on Friday November 4.
Australia
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
G. Maxwell | Not Out | 54 | 32 | 0 | 6 | 2 | 169.0 |
M. Marsh | c R. Gurbaz b M. Ur Rahman | 45 | 31 | 0 | 3 | 2 | 145.0 |
D. Warner | b N. Ul-Haq | 25 | 18 | 0 | 5 | 0 | 139.0 |
M. Stoinis | c U. Ghani b R. Khan | 25 | 21 | 0 | 0 | 2 | 119.0 |
M. Wade | b F. Farooqi | 6 | 8 | 0 | 1 | 0 | 75.0 |
S. Smith | Lbw Out | 4 | 4 | 0 | 1 | 0 | 100.0 |
C. Green | c G. Naib b F. Farooqi | 3 | 2 | 0 | 0 | 0 | 150.0 |
K. Richardson | Run Out | 1 | 1 | 0 | 0 | 0 | 100.0 |
A. Zampa | Not Out | 1 | 1 | 0 | 0 | 0 | 100.0 |
. Cummins | c R. Khan b N. Ul-Haq | 0 | 2 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-22 (C. Green, 2.1 ov), 2-48 (D. Warner, 5.2 ov), 3-52 (S. Smith, 5.6 ov), 4-86 (M. Marsh, 10.4 ov), 5-139 (M. Stoinis, 15.3 ov), 6-155 (M. Wade, 17.5 ov), 7-156 ( . Cummins, 18.2 ov), 8-159 (K. Richardson, 18.6 ov)
Extras: Byes: 0, Legbyes: 2, Wides: 2, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
F. Farooqi | 4.0 | 0 | 29 | 2 | 7.25 |
M. Ur Rahman | 4.0 | 0 | 42 | 1 | 10.5 |
N. Ul-Haq | 4.0 | 0 | 21 | 3 | 5.25 |
G. Naib | 3.0 | 0 | 31 | 0 | 10.33 |
R. Khan | 4.0 | 0 | 29 | 1 | 7.25 |
M. Nabi | 1.0 | 0 | 14 | 0 | 14.0 |
Afghanistan
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
R. Khan | Not Out | 48 | 23 | 0 | 3 | 4 | 209.0 |
G. Naib | Run Out | 39 | 23 | 0 | 3 | 2 | 170.0 |
R. Gurbaz | c D. Warner b K. Richardson | 30 | 17 | 0 | 2 | 2 | 176.0 |
I. Zadran | c M. Marsh b A. Zampa | 26 | 33 | 0 | 2 | 0 | 79.0 |
D. Rasooli | Run Out | 15 | 13 | 0 | 1 | 0 | 115.0 |
U. Ghani | c . Cummins b J. Hazlewood | 2 | 7 | 0 | 0 | 0 | 29.0 |
M. Nabi | c D. Warner b J. Hazlewood | 1 | 2 | 0 | 0 | 0 | 50.0 |
N. Zadran | c G. Maxwell b A. Zampa | 0 | 2 | 0 | 0 | 0 | 0.0 |
N. Ul-Haq | Not Out | 0 | 0 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-15 (U. Ghani, 2.3 ov), 2-40 (R. Gurbaz, 5.3 ov), 3-99 (G. Naib, 13.1 ov), 4-99 (I. Zadran, 13.2 ov), 5-99 (N. Zadran, 13.4 ov), 6-103 (M. Nabi, 14.3 ov), 7-148 (D. Rasooli, 18.6 ov)
Extras: Byes: 0, Legbyes: 0, Wides: 3, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
J. Hazlewood | 4.0 | 0 | 33 | 2 | 8.25 |
. Cummins | 4.0 | 0 | 22 | 0 | 5.5 |
M. Stoinis | 2.0 | 0 | 26 | 0 | 13.0 |
K. Richardson | 4.0 | 0 | 48 | 1 | 12.0 |
A. Zampa | 4.0 | 0 | 22 | 2 | 5.5 |
C. Green | 2.0 | 0 | 13 | 0 | 6.5 |
What's Your Take?
Log in or sign up to post a comment