Match Report
Commentary
- 0' The match was played in Indian Premier League on Friday April 22.
Rajasthan Royals
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
J. Buttler | c D. Warner b M. Rahman | 116 | 65 | 0 | 9 | 9 | 178.0 |
D. Padikkal | Lbw Out | 54 | 35 | 0 | 7 | 2 | 154.0 |
S. Samson | Not Out | 46 | 19 | 0 | 5 | 3 | 242.0 |
S. Hetmyer | Not Out | 1 | 1 | 0 | 0 | 0 | 100.0 |
Fall of wickets: 1-155 (D. Padikkal, 15.1 ov), 2-202 (J. Buttler, 18.6 ov)
Extras: Byes: 0, Legbyes: 1, Wides: 4, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
K. Ahmed | 4.0 | 0 | 47 | 1 | 11.75 |
S. Thakur | 3.0 | 1 | 29 | 0 | 9.67 |
L. Yadav | 4.0 | 0 | 41 | 0 | 10.25 |
M. Rahman | 4.0 | 0 | 43 | 1 | 10.75 |
K. Yadav | 3.0 | 0 | 40 | 0 | 13.33 |
A. Patel | 2.0 | 0 | 21 | 0 | 10.5 |
Delhi Capitals
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
R. Pant | c D. Padikkal b P. Krishna | 44 | 24 | 0 | 4 | 2 | 183.0 |
P. Shaw | c T. Boult b R. Ashwin | 37 | 27 | 0 | 5 | 1 | 137.0 |
L. Yadav | c S. Samson b P. Krishna | 37 | 24 | 0 | 3 | 2 | 154.0 |
R. Powell | c S. Samson b O. McCoy | 36 | 15 | 0 | 0 | 5 | 240.0 |
D. Warner | c S. Samson b P. Krishna | 28 | 14 | 0 | 5 | 1 | 200.0 |
S. Thakur | Run Out | 10 | 7 | 0 | 0 | 1 | 143.0 |
S. Khan | c P. Krishna b R. Ashwin | 1 | 3 | 0 | 0 | 0 | 33.0 |
A. Patel | b Y. Chahal | 1 | 4 | 0 | 0 | 0 | 25.0 |
K. Yadav | Not Out | 0 | 3 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-43 (D. Warner, 4.3 ov), 2-48 (S. Khan, 5.1 ov), 3-99 (P. Shaw, 9.6 ov), 4-124 (R. Pant, 11.4 ov), 5-127 (A. Patel, 12.6 ov), 6-157 (S. Thakur, 15.3 ov), 7-187 (L. Yadav, 18.3 ov), 8-207 (R. Powell, 19.6 ov)
Extras: Byes: 4, Legbyes: 0, Wides: 8, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
T. Boult | 4.0 | 0 | 47 | 0 | 11.75 |
P. Krishna | 4.0 | 1 | 22 | 3 | 5.5 |
O. McCoy | 3.0 | 0 | 52 | 1 | 17.33 |
R. Ashwin | 4.0 | 0 | 32 | 2 | 8.0 |
Y. Chahal | 4.0 | 0 | 28 | 1 | 7.0 |
R. Parag | 1.0 | 0 | 22 | 0 | 22.0 |
What's Your Take?
Log in or sign up to post a comment