Match Report
Commentary
- 0' The match was played in Indian Premier League on Saturday April 16.
Royal Challengers
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
D. Karthik | Not Out | 66 | 34 | 0 | 5 | 5 | 194.0 |
G. Maxwell | c L. Yadav b K. Yadav | 55 | 34 | 0 | 7 | 2 | 162.0 |
S. Ahmed | Not Out | 32 | 21 | 0 | 3 | 1 | 152.0 |
V. Kohli | Run Out | 12 | 14 | 0 | 1 | 0 | 86.0 |
F. du Plessis | c A. Patel b K. Ahmed | 8 | 11 | 0 | 2 | 0 | 73.0 |
S. Prabhudessai | c K. Yadav b A. Patel | 6 | 5 | 0 | 1 | 0 | 120.0 |
A. Rawat | Lbw Out | 0 | 1 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-5 (A. Rawat, 1.1 ov), 2-13 (F. du Plessis, 2.3 ov), 3-40 (V. Kohli, 6.2 ov), 4-75 (S. Prabhudessai, 9.3 ov), 5-92 (G. Maxwell, 11.2 ov)
Extras: Byes: 0, Legbyes: 3, Wides: 7, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
M. Rahman | 4.0 | 0 | 48 | 0 | 12.0 |
S. Thakur | 4.0 | 0 | 27 | 1 | 6.75 |
K. Ahmed | 4.0 | 0 | 36 | 1 | 9.0 |
A. Patel | 4.0 | 0 | 29 | 1 | 7.25 |
K. Yadav | 4.0 | 0 | 46 | 1 | 11.5 |
Delhi Capitals
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
D. Warner | Lbw Out | 66 | 38 | 0 | 4 | 5 | 174.0 |
R. Pant | c V. Kohli b M. Siraj | 34 | 17 | 0 | 3 | 2 | 200.0 |
S. Thakur | c D. Karthik b J. Hazlewood | 17 | 9 | 0 | 0 | 2 | 189.0 |
P. Shaw | c A. Rawat b M. Siraj | 16 | 13 | 0 | 1 | 1 | 123.0 |
M. Marsh | Run Out | 14 | 24 | 0 | 0 | 0 | 58.0 |
A. Patel | Not Out | 10 | 7 | 0 | 1 | 0 | 143.0 |
K. Yadav | Not Out | 10 | 7 | 0 | 2 | 0 | 143.0 |
L. Yadav | c S. Prabhudessai b J. Hazlewood | 1 | 4 | 0 | 0 | 0 | 25.0 |
R. Powell | c D. Karthik b J. Hazlewood | 0 | 1 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-50 (P. Shaw, 4.4 ov), 2-94 (D. Warner, 11.3 ov), 3-112 (M. Marsh, 13.6 ov), 4-112 (R. Powell, 14.1 ov), 5-115 (L. Yadav, 14.6 ov), 6-142 (R. Pant, 16.3 ov), 7-156 (S. Thakur, 18.1 ov)
Extras: Byes: 0, Legbyes: 1, Wides: 4, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
G. Maxwell | 2.0 | 0 | 14 | 0 | 7.0 |
M. Siraj | 4.0 | 0 | 31 | 2 | 7.75 |
J. Hazlewood | 4.0 | 0 | 28 | 3 | 7.0 |
S. Ahmed | 2.0 | 0 | 19 | 0 | 9.5 |
H. Patel | 4.0 | 0 | 40 | 0 | 10.0 |
W. Hasaranga | 4.0 | 0 | 40 | 1 | 10.0 |
What's Your Take?
Log in or sign up to post a comment