Match Report
Commentary
- 0' The match was played in Indian Premier League on Sunday April 10.
Delhi Capitals
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
D. Warner | c A. Rahane b U. Yadav | 61 | 45 | 0 | 6 | 2 | 136.0 |
P. Shaw | b V. Chakravarthy | 51 | 29 | 0 | 7 | 2 | 176.0 |
S. Thakur | Not Out | 29 | 11 | 0 | 1 | 3 | 264.0 |
R. Pant | c U. Yadav b A. Russell | 27 | 14 | 0 | 2 | 2 | 193.0 |
A. Patel | Not Out | 22 | 14 | 0 | 2 | 1 | 157.0 |
R. Powell | 8 | 6 | 0 | 0 | 1 | 133.0 | |
L. Yadav | Lbw Out | 1 | 4 | 0 | 0 | 0 | 25.0 |
Fall of wickets: 1-93 (P. Shaw, 8.4 ov), 2-148 (R. Pant, 12.5 ov), 3-151 (L. Yadav, 13.5 ov), 4-161 (R. Powell, 15.1 ov), 5-166 (D. Warner, 16.4 ov)
Extras: Byes: 4, Legbyes: 7, Wides: 2, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
U. Yadav | 4.0 | 0 | 48 | 1 | 12.0 |
R. Salam | 1.0 | 0 | 10 | 0 | 10.0 |
. Cummins | 4.0 | 0 | 51 | 0 | 12.75 |
V. Chakravarthy | 4.0 | 0 | 44 | 1 | 11.0 |
S. Narine | 4.0 | 0 | 21 | 2 | 5.25 |
A. Russell | 2.0 | 0 | 16 | 1 | 8.0 |
V. Iyer | 1.0 | 0 | 14 | 0 | 14.0 |
Knight Riders
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
S. Iyer | st R. Pant b K. Yadav | 54 | 33 | 0 | 5 | 2 | 164.0 |
N. Rana | c P. Shaw b L. Yadav | 30 | 20 | 0 | 0 | 3 | 150.0 |
A. Russell | c S. Khan b S. Thakur | 24 | 21 | 0 | 3 | 0 | 114.0 |
V. Iyer | c A. Patel b K. Ahmed | 18 | 8 | 0 | 1 | 2 | 225.0 |
S. Billings | c L. Yadav b K. Ahmed | 15 | 9 | 0 | 1 | 1 | 167.0 |
A. Rahane | c S. Thakur b K. Ahmed | 8 | 14 | 0 | 1 | 0 | 57.0 |
R. Salam | c R. Powell b S. Thakur | 7 | 6 | 0 | 1 | 0 | 117.0 |
. Cummins | Lbw Out | 4 | 3 | 0 | 1 | 0 | 133.0 |
S. Narine | c R. Powell b K. Yadav | 4 | 2 | 0 | 1 | 0 | 200.0 |
V. Chakravarthy | Not Out | 1 | 1 | 0 | 0 | 0 | 100.0 |
U. Yadav | c K. Yadav b K. Yadav | 0 | 1 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-21 (V. Iyer, 2.3 ov), 2-38 (A. Rahane, 4.4 ov), 3-107 (N. Rana, 11.4 ov), 4-117 (S. Iyer, 12.5 ov), 5-133 (S. Billings, 14.4 ov), 6-139 ( . Cummins, 15.3 ov), 7-143 (S. Narine, 15.5 ov), 8-143 (U. Yadav, 15.6 ov), 9-170 (A. Russell , 19.2 ov), 10-171 (R. Salam, 19.4 ov)
Extras: Byes: 0, Legbyes: 3, Wides: 3, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
M. Rahman | 4.0 | 0 | 21 | 0 | 5.25 |
S. Thakur | 2.4 | 0 | 30 | 2 | 11.25 |
K. Ahmed | 4.0 | 0 | 25 | 3 | 6.25 |
A. Patel | 3.0 | 0 | 32 | 0 | 10.67 |
K. Yadav | 4.0 | 0 | 35 | 4 | 8.75 |
R. Powell | 1.0 | 0 | 17 | 0 | 17.0 |
L. Yadav | 1.0 | 0 | 8 | 1 | 8.0 |
What's Your Take?
Log in or sign up to post a comment