Match Report
Commentary
- 0' The match was played in Indian Premier League on Thursday April 7.
Delhi Capitals
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
P. Shaw | c Q. Kock b K. Gowtham | 61 | 34 | 0 | 9 | 2 | 179.0 |
R. Pant | Not Out | 39 | 36 | 0 | 3 | 2 | 108.0 |
S. Khan | Not Out | 36 | 28 | 0 | 3 | 0 | 129.0 |
D. Warner | c A. Badoni b R. Bishnoi | 4 | 12 | 0 | 0 | 0 | 33.0 |
R. Powell | b R. Bishnoi | 3 | 10 | 0 | 0 | 0 | 30.0 |
Fall of wickets: 1-67 (P. Shaw, 7.3 ov), 2-69 (D. Warner, 8.3 ov), 3-74 (R. Powell, 10.3 ov)
Extras: Byes: 0, Legbyes: 2, Wides: 4, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
J. Holder | 4.0 | 0 | 30 | 0 | 7.5 |
K. Gowtham | 4.0 | 1 | 23 | 1 | 5.75 |
A. Khan | 3.0 | 0 | 32 | 0 | 10.67 |
R. Bishnoi | 4.0 | 0 | 22 | 2 | 5.5 |
A. Tye | 3.0 | 0 | 28 | 0 | 9.33 |
K. Pandya | 2.0 | 0 | 12 | 0 | 6.0 |
Lucknow
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
Q. Kock | c S. Khan b K. Yadav | 80 | 52 | 0 | 9 | 2 | 154.0 |
K. Rahul | c P. Shaw b K. Yadav | 24 | 25 | 0 | 1 | 1 | 96.0 |
K. Pandya | Not Out | 19 | 14 | 0 | 0 | 1 | 136.0 |
D. Hooda | c A. Patel b S. Thakur | 11 | 13 | 0 | 0 | 0 | 85.0 |
A. Badoni | Not Out | 10 | 3 | 0 | 1 | 1 | 333.0 |
E. Lewis | c K. Yadav b L. Yadav | 5 | 13 | 0 | 0 | 0 | 38.0 |
Fall of wickets: 1-73 (K. Rahul, 9.4 ov), 2-86 (E. Lewis, 12.3 ov), 3-122 (Q. Kock, 15.6 ov), 4-145 (D. Hooda, 19.1 ov)
Extras: Byes: 0, Legbyes: 2, Wides: 2, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
M. Rahman | 4.0 | 0 | 26 | 0 | 6.5 |
L. Yadav | 4.0 | 0 | 21 | 1 | 5.25 |
S. Thakur | 3.4 | 0 | 29 | 1 | 7.91 |
A. Nortje | 2.2 | 0 | 35 | 0 | 15.0 |
A. Patel | 2.0 | 0 | 11 | 0 | 5.5 |
K. Yadav | 3.4 | 0 | 31 | 2 | 8.45 |
What's Your Take?
Log in or sign up to post a comment