Match Report
Commentary
- 0' The match was played in ICC Men's T20 World Cup on Sunday October 24.
India
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
V. Kohli | c M. Rizwan b S. Afridi | 57 | 49 | 0 | 5 | 1 | 116.0 |
R. Pant | c S. Khan b S. Khan | 39 | 30 | 0 | 2 | 2 | 130.0 |
R. Jadeja | 13 | 13 | 0 | 1 | 0 | 100.0 | |
S. Yadav | c M. Rizwan b H. Ali | 11 | 8 | 0 | 1 | 1 | 138.0 |
H. Pandya | c B. Azam b H. Rauf | 11 | 8 | 0 | 2 | 0 | 138.0 |
B. Kumar | Not Out | 5 | 4 | 0 | 0 | 0 | 125.0 |
K. Rahul | b S. Afridi | 3 | 8 | 0 | 0 | 0 | 38.0 |
R. Sharma | Lbw Out | 0 | 1 | 0 | 0 | 0 | 0.0 |
S. Ahmed | Not Out | 0 | 0 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-6 (K. Rahul, 2.1 ov), 2-31 (S. Yadav , 5.4 ov), 3-84 (R. Pant, 12.2 ov), 4-125 (R. Jadeja, 17.5 ov), 5-133 (V. Kohli, 18.4 ov), 6-146 (H. Pandya, 19.3 ov)
Extras: Byes: 6, Legbyes: 1, Wides: 4, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
S. Afridi | 4.0 | 0 | 31 | 3 | 7.75 |
S. Wasim | 2.0 | 0 | 10 | 0 | 5.0 |
H. Ali | 4.0 | 0 | 44 | 2 | 11.0 |
S. Khan | 4.0 | 0 | 22 | 1 | 5.5 |
M. Hafeez | 2.0 | 0 | 12 | 0 | 6.0 |
H. Rauf | 4.0 | 0 | 25 | 1 | 6.25 |
Pakistan
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
M. Rizwan | Not Out | 79 | 55 | 0 | 6 | 3 | 144.0 |
B. Azam | Not Out | 68 | 52 | 0 | 6 | 2 | 131.0 |
Extras: Byes: 0, Legbyes: 1, Wides: 4, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
B. Kumar | 3.0 | 0 | 25 | 0 | 8.33 |
S. Ahmed | 3.5 | 0 | 43 | 0 | 11.22 |
J. Bumrah | 3.0 | 0 | 22 | 0 | 7.33 |
V. Chakravarthy | 4.0 | 0 | 33 | 0 | 8.25 |
R. Jadeja | 4.0 | 0 | 28 | 0 | 7.0 |
What's Your Take?
Log in or sign up to post a comment