Match Report
Started:
10 AM, Thu Sep 09 2021
ICC ODI Championship
Venue:
Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)
Prev | Papua New Guinea PNG | Next |
Prev | USA USA | Next |
Commentary
- 0' The match was played in ICC ODI Championship on Thursday September 9.
USA
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
J. Malhotra | Not Out | 173 | 124 | 0 | 4 | 16 | 140.0 |
A. Jones | Run Out | 22 | 33 | 0 | 1 | 1 | 67.0 |
N. Patel | c T. Ura b D. Ravu | 20 | 51 | 0 | 1 | 0 | 39.0 |
S. Taylor | c K. Doriga b C. Soper | 17 | 31 | 0 | 2 | 0 | 55.0 |
S. Modani | Run Out | 7 | 13 | 0 | 1 | 0 | 54.0 |
N. Kenjige | c L. Siaka b C. Amini | 6 | 9 | 0 | 1 | 0 | 67.0 |
J. Singh | c A. Vala b N. Pokana | 6 | 14 | 0 | 0 | 0 | 43.0 |
K. Gore | Lbw Out | 3 | 7 | 0 | 0 | 0 | 43.0 |
M. Patel | Lbw Out | 2 | 12 | 0 | 0 | 0 | 17.0 |
A. Paradkar | b C. Soper | 2 | 4 | 0 | 0 | 0 | 50.0 |
S. Netravalkar | Not Out | 1 | 3 | 0 | 0 | 0 | 33.0 |
Fall of wickets: 1-23 (S. Modani, 5.2 ov), 2-29 (M. Patel, 8.6 ov), 3-29 (S. Taylor, 9.2 ov), 4-72 (A. Jones, 19.2 ov), 5-151 (N. Patel, 35.4 ov), 6-164 (K. Gore, 37.4 ov), 7-179 (N. Kenjige, 40.5 ov), 8-186 (A. Paradkar, 42.6 ov), 9-216 (J. Singh, 47.1 ov)
Extras: Byes: 0, Legbyes: 3, Wides: 8, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
N. Pokana | 10.0 | 1 | 48 | 2 | 4.8 |
D. Ravu | 10.0 | 0 | 46 | 2 | 4.6 |
C. Soper | 10.0 | 0 | 41 | 2 | 4.1 |
G. Toka | 7.0 | 0 | 66 | 0 | 9.43 |
C. Amini | 10.0 | 0 | 49 | 1 | 4.9 |
A. Vala | 3.0 | 0 | 18 | 0 | 6.0 |
Papua New Guinea
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
L. Siaka | c J. Singh b A. Paradkar | 30 | 29 | 0 | 3 | 1 | 103.0 |
N. Vanua | c M. Patel b S. Netravalkar | 30 | 26 | 0 | 1 | 3 | 115.0 |
C. Amini | Lbw Out | 17 | 36 | 0 | 0 | 0 | 47.0 |
K. Doriga | c A. Jones b N. Patel | 14 | 29 | 0 | 1 | 0 | 48.0 |
T. Ura | c J. Singh b J. Singh | 10 | 18 | 0 | 2 | 0 | 56.0 |
D. Ravu | c K. Gore b A. Paradkar | 9 | 8 | 0 | 0 | 1 | 113.0 |
G. Toka | b A. Paradkar | 8 | 25 | 0 | 0 | 0 | 32.0 |
S. Bau | c N. Kenjige b S. Taylor | 7 | 41 | 0 | 0 | 0 | 17.0 |
C. Soper | c M. Patel b A. Paradkar | 1 | 2 | 0 | 0 | 0 | 50.0 |
N. Pokana | Not Out | 1 | 7 | 0 | 0 | 0 | 14.0 |
A. Vala | b S. Netravalkar | 0 | 2 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-23 (T. Ura, 3.5 ov), 2-24 (A. Vala, 4.5 ov), 3-47 (L. Siaka, 9.1 ov), 4-62 (S. Bau, 18.4 ov), 5-73 (C. Amini, 22.3 ov), 6-94 (K. Doriga, 29.3 ov), 7-96 (G. Toka, 30.4 ov), 8-111 (C. Soper, 32.1 ov), 9-129 (D. Ravu, 34.6 ov), 10-137 (N. Vanua, 37.1 ov)
Extras: Byes: 2, Legbyes: 5, Wides: 3, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
S. Netravalkar | 7.1 | 0 | 19 | 2 | 2.65 |
J. Singh | 3.0 | 0 | 24 | 1 | 8.0 |
A. Paradkar | 9.0 | 2 | 26 | 4 | 2.89 |
S. Taylor | 5.0 | 0 | 11 | 1 | 2.2 |
N. Kenjige | 6.0 | 0 | 20 | 0 | 3.33 |
K. Gore | 4.0 | 0 | 14 | 1 | 3.5 |
N. Patel | 3.0 | 0 | 16 | 1 | 5.33 |
What's Your Take?
Log in or sign up to post a comment