Match Report
158-10
159-3
UNI won by 7 wickets (with ...
Started:
05 AM, Mon Sep 06 2021
ICC ODI Championship
Venue:
Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2)
Prev | Papua New Guinea PNG | Next |
Prev | USA USA | Next |
Commentary
- 0' The match was played in ICC ODI Championship on Monday September 6.
Papua New Guinea
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
A. Vala | Lbw Out | 61 | 74 | 0 | 6 | 1 | 82.0 |
S. Bau | c S. Modani b N. Patel | 31 | 53 | 0 | 0 | 1 | 58.0 |
G. Toka | c M. Patel b S. Netravalkar | 18 | 27 | 0 | 2 | 0 | 67.0 |
J. Kila | c N. Kenjige b N. Kenjige | 10 | 22 | 0 | 1 | 0 | 45.0 |
L. Siaka | c N. Kenjige b S. Netravalkar | 7 | 13 | 0 | 1 | 0 | 54.0 |
D. Ravu | b N. Kenjige | 7 | 13 | 0 | 1 | 0 | 54.0 |
T. Ura | b E. Hutchinson | 5 | 31 | 0 | 0 | 0 | 16.0 |
C. Amini | c M. Patel b N. Kenjige | 4 | 9 | 0 | 0 | 0 | 44.0 |
H. Hiri | b N. Patel | 4 | 16 | 0 | 0 | 0 | 25.0 |
N. Pokana | Not Out | 2 | 6 | 0 | 0 | 0 | 33.0 |
K. Doriga | c J. Malhotra b N. Patel | 0 | 2 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-10 (L. Siaka, 2.3 ov), 2-30 (T. Ura, 10.5 ov), 3-43 (C. Amini, 13.4 ov), 4-99 (S. Bau, 27.3 ov), 5-99 (K. Doriga, 27.5 ov), 6-122 (A. Vala, 31.4 ov), 7-128 (H. Hiri, 35.1 ov), 8-147 (G. Toka, 40.3 ov), 9-155 (D. Ravu, 42.5 ov), 10-158 (J. Kila, 44.2 ov)
Extras: Byes: 2, Legbyes: 2, Wides: 5, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
S. Netravalkar | 7.0 | 0 | 23 | 2 | 3.29 |
J. Singh | 5.0 | 0 | 25 | 0 | 5.0 |
N. Kenjige | 6.2 | 0 | 22 | 3 | 3.47 |
E. Hutchinson | 6.0 | 0 | 12 | 1 | 2.0 |
S. Taylor | 1.0 | 0 | 6 | 0 | 6.0 |
K. Gore | 3.0 | 0 | 13 | 0 | 4.33 |
J. Malhotra | 6.0 | 0 | 23 | 0 | 3.83 |
N. Patel | 10.0 | 0 | 30 | 4 | 3.0 |
USA
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
S. Taylor | c A. Vala b D. Ravu | 82 | 55 | 0 | 7 | 7 | 149.0 |
M. Patel | Not Out | 34 | 38 | 0 | 1 | 1 | 89.0 |
S. Modani | c C. Amini b C. Amini | 24 | 48 | 0 | 2 | 0 | 50.0 |
G. Singh | Run Out | 9 | 28 | 0 | 0 | 0 | 32.0 |
J. Malhotra | Not Out | 3 | 4 | 0 | 0 | 0 | 75.0 |
Fall of wickets: 1-107 (S. Taylor, 16.2 ov), 2-111 (S. Modani, 17.5 ov), 3-150 (G. Singh, 27.1 ov)
Extras: Byes: 0, Legbyes: 0, Wides: 4, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
D. Ravu | 5.0 | 0 | 28 | 1 | 5.6 |
N. Pokana | 4.0 | 1 | 9 | 0 | 2.25 |
J. Kila | 4.0 | 0 | 48 | 0 | 12.0 |
S. Bau | 3.0 | 0 | 24 | 0 | 8.0 |
C. Amini | 8.2 | 1 | 32 | 1 | 3.84 |
A. Vala | 4.0 | 0 | 18 | 0 | 4.5 |
What's Your Take?
Log in or sign up to post a comment