Match Report
Commentary
- 0' The match was played in ICC Test Championship on Thursday June 10.
England
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
R. Burns | c T. Latham b T. Boult | 81 | 187 | 0 | 10 | 0 | 43.32 |
D. Lawrence | Not Out | 81 | 124 | 0 | 13 | 0 | 65.32 |
M. Wood | b M. Henry | 41 | 80 | 0 | 7 | 0 | 51.25 |
D. Sibley | c T. Blundell b M. Henry | 35 | 84 | 0 | 5 | 0 | 41.67 |
O. Stone | Lbw Out | 20 | 52 | 0 | 2 | 0 | 38.46 |
O. Pope | c T. Blundell b A. Patel | 19 | 49 | 0 | 1 | 0 | 38.78 |
J. Root | c T. Blundell b M. Henry | 4 | 7 | 0 | 1 | 0 | 57.14 |
J. Anderson | Lbw Out | 4 | 16 | 0 | 1 | 0 | 25.0 |
Z. Crawley | c D. Mitchell b N. Wagner | 0 | 4 | 0 | 0 | 0 | 0.0 |
J. Bracey | c D. Mitchell b T. Boult | 0 | 1 | 0 | 0 | 0 | 0.0 |
S. Broad | c T. Blundell b T. Boult | 0 | 4 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-72 (D. Sibley, 29.6 ov), 2-73 (Z. Crawley, 30.6 ov), 3-85 (J. Root, 33.5 ov), 4-127 (O. Pope, 49.4 ov), 5-169 (R. Burns, 58.6 ov), 6-175 (J. Bracey, 60.1 ov), 7-222 (O. Stone, 75.2 ov), 8-288 (M. Wood, 95.1 ov), 9-289 (S. Broad, 96.2 ov), 10-303 (J. Anderson, 100.6 ov)
Extras: Byes: 5, Legbyes: 10, Wides: 1, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
T. Boult | 29.0 | 6 | 85 | 4 | 2.93 |
M. Henry | 26.0 | 7 | 78 | 3 | 3.0 |
N. Wagner | 21.0 | 6 | 68 | 1 | 3.24 |
D. Mitchell | 11.0 | 2 | 23 | 0 | 2.09 |
A. Patel | 14.0 | 4 | 34 | 2 | 2.43 |
New Zealand
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
W. Young | c O. Pope b D. Lawrence | 82 | 204 | 0 | 11 | 0 | 40.2 |
D. Conway | c Z. Crawley b S. Broad | 80 | 143 | 0 | 12 | 0 | 55.94 |
R. Taylor | c J. Bracey b O. Stone | 80 | 139 | 0 | 11 | 0 | 57.55 |
T. Blundell | c J. Bracey b M. Wood | 34 | 77 | 0 | 5 | 0 | 44.16 |
H. Nicholls | c J. Bracey b M. Wood | 21 | 56 | 0 | 1 | 0 | 37.5 |
A. Patel | Lbw Out | 20 | 33 | 0 | 3 | 0 | 60.61 |
M. Henry | Lbw Out | 12 | 14 | 0 | 3 | 0 | 85.71 |
T. Boult | Not Out | 12 | 9 | 0 | 3 | 0 | 133.33 |
T. Latham | Lbw Out | 6 | 16 | 0 | 1 | 0 | 37.5 |
D. Mitchell | c Z. Crawley b O. Stone | 6 | 22 | 0 | 0 | 0 | 27.27 |
N. Wagner | c Z. Crawley b O. Stone | 0 | 3 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-15 (T. Latham, 5.4 ov), 2-137 (D. Conway, 45.3 ov), 3-229 (W. Young, 76.3 ov), 4-292 (R. Taylor, 90.3 ov), 5-312 (H. Nicholls, 97.2 ov), 6-335 (D. Mitchell, 104.5 ov), 7-336 (N. Wagner, 105.3 ov), 8-353 (M. Henry, 110.4 ov), 9-361 (T. Blundell, 115.4 ov), 10-388 (A. Patel, 119.1 ov)
Extras: Byes: 13, Legbyes: 21, Wides: 0, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
J. Anderson | 29.0 | 9 | 68 | 1 | 2.34 |
S. Broad | 23.1 | 8 | 48 | 4 | 2.07 |
M. Wood | 25.0 | 3 | 85 | 2 | 3.4 |
O. Stone | 24.0 | 5 | 92 | 2 | 3.83 |
J. Root | 15.0 | 3 | 45 | 0 | 3.0 |
D. Lawrence | 3.0 | 0 | 16 | 1 | 5.33 |
England
Inning 3 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
M. Wood | c T. Blundell b N. Wagner | 29 | 38 | 0 | 5 | 1 | 76.32 |
O. Pope | Lbw Out | 23 | 20 | 0 | 3 | 0 | 115.0 |
Z. Crawley | Lbw Out | 17 | 27 | 0 | 2 | 0 | 62.96 |
O. Stone | c T. Blundell b T. Boult | 15 | 54 | 0 | 2 | 0 | 27.78 |
J. Root | c T. Blundell b A. Patel | 11 | 61 | 0 | 1 | 0 | 18.03 |
D. Sibley | c D. Mitchell b M. Henry | 8 | 14 | 0 | 1 | 0 | 57.14 |
J. Bracey | b A. Patel | 8 | 20 | 0 | 1 | 0 | 40.0 |
S. Broad | b T. Boult | 1 | 3 | 0 | 0 | 0 | 33.33 |
R. Burns | Not Out | 0 | 2 | 0 | 0 | 0 | 0.0 |
D. Lawrence | c T. Blundell b N. Wagner | 0 | 2 | 0 | 0 | 0 | 0.0 |
J. Anderson | Not Out | 0 | 7 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-17 (D. Sibley, 4.5 ov), 2-30 (Z. Crawley, 10.1 ov), 3-58 (O. Pope, 15.6 ov), 4-58 (D. Lawrence, 17.2 ov), 5-71 (J. Bracey, 22.3 ov), 6-76 (J. Root, 26.5 ov), 7-120 (M. Wood, 38.3 ov), 8-121 (S. Broad, 39.2 ov), 9-122 (O. Stone, 41.1 ov)
Extras: Byes: 5, Legbyes: 4, Wides: 0, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
M. Henry | 12.0 | 2 | 36 | 3 | 3.0 |
T. Boult | 10.1 | 1 | 34 | 2 | 3.34 |
N. Wagner | 10.0 | 1 | 18 | 3 | 1.8 |
A. Patel | 9.0 | 4 | 25 | 2 | 2.78 |
New Zealand
Inning 4 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
T. Latham | Not Out | 23 | 32 | 0 | 3 | 0 | 71.88 |
W. Young | b O. Stone | 8 | 31 | 0 | 1 | 0 | 25.81 |
D. Conway | c J. Bracey b S. Broad | 3 | 4 | 0 | 0 | 0 | 75.0 |
R. Taylor | Not Out | 0 | 0 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-6 (D. Conway, 1.6 ov), 2-33 (W. Young, 9.6 ov)
Extras: Byes: 4, Legbyes: 0, Wides: 1, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
J. Anderson | 5.0 | 1 | 11 | 0 | 2.2 |
S. Broad | 4.0 | 1 | 13 | 1 | 3.25 |
O. Stone | 1.0 | 0 | 5 | 1 | 5.0 |
M. Wood | 0.5 | 0 | 8 | 0 | 9.6 |
What's Your Take?
Log in or sign up to post a comment